Square Yards Logo UAE
Sell or Rent PropertyFree
Login

Projects in UAE - P66

(5705+) Projects in UAE
Last Updated: Apr 10, 2025
Discover the latest projects in the UAE that promise innovation and excellence. At Square Yards UAE, we offer the best new projects in the UAE. You can explore the vision of tomorrow with our curated list of UAE future projects, new construction projects, and mega projects around the vicinity. Discover over 5,705+ properties across the UAE, with options in 4072+ projects in Dubai, 754+ projects in Abu Dhabi, 539+ projects in Sharjah, 131+ projects in Ajman, 74+ projects in Al Ain, 13+ projects in Fujairah, 66+ projects in Ras Al Khaimah, 9+ projects in Umm Al Quwain. To meet everyone's needs, we display various new projects in the UAE, including homes and offices. If you are looking for the best upcoming projects in the UAE in 2024, rest assured that we have a showcase of current projects in the UAE.
  • Exclusive

    Property available only on SquareYards.

  • Featured

    Trending Hot Properies in Demand

  • Square Assured
    • Zero Brokrage
    • Lowest Price Guranteed
    • Full Service Support
  • 3D Virtual Tour
Sort by
  • Most Well Connected
  • Most Luxurious
  • Least Price
  • Highest Price
  • Top Selling
Ellington Mercer House, Jumeirah Lake Towers (JLT) Dubai
Off Plan
Recent Registered Sale in
Ellington Mercer House
  • Mar 2025 AED 2392828.0 958 Sq.ft
  • Mar 2025 AED 3311828.0 1493 Sq.ft
  • Mar 2025 AED 5879828.0 2590 Sq.ft
  • Mar 2025 AED 2195828.0 940 Sq.ft
  • Mar 2025 AED 3677828.0 1489 Sq.ft
Object Ozone 1 Residences, Jumeirah Village Circle (JVC) Dubai
Off Plan
Recent Registered Sale in
Object Ozone 1 Residences
  • Nov 2024 AED 673618.0 429 Sq.ft
  • Nov 2024 AED 879173.0 753 Sq.ft
  • Mar 2025 AED 1055660.0 753 Sq.ft
  • Nov 2024 AED 569680.0 1141 Sq.ft
  • Mar 2025 AED 657749.0 428 Sq.ft
Heilbronn Park Lane, Jumeirah Village Circle (JVC) Dubai
Off Plan
Recent Registered Sale in
Heilbronn Park Lane
  • Mar 2025 AED 1157605.0 862 Sq.ft
  • Apr 2025 AED 1700000.0 1164 Sq.ft
  • Mar 2025 AED 1392946.0 947 Sq.ft
  • Apr 2025 AED 1790899.0 1087 Sq.ft
  • Mar 2025 AED 2130011.0 1416 Sq.ft
Main Primero Residences, Al Furjan Dubai
Off Plan
Recent Registered Sale in
Main Primero Residences
  • Mar 2025 AED 2050000.0 2122 Sq.ft
  • Feb 2025 AED 995000.0 856 Sq.ft
  • Mar 2025 AED 1100000.0 796 Sq.ft
  • Jan 2025 AED 1089000.0 854 Sq.ft
  • Mar 2025 AED 980000.0 856 Sq.ft
Emaar Club Place, Dubai Hills Estate Dubai
Off Plan
Recent Registered Sale in
Emaar Club Place
  • Mar 2025 AED 4487888.0 1752 Sq.ft
  • Mar 2025 AED 2835888.0 1174 Sq.ft
  • Apr 2025 AED 1598888.0 746 Sq.ft
  • Mar 2025 AED 3259888.0 1524 Sq.ft
  • Mar 2025 AED 2440090.0 1089 Sq.ft
Arabian Parkwood Residences, Jumeirah Village Circle (JVC) Dubai
Off Plan
Recent Registered Sale in
Arabian Parkwood Residences
  • Feb 2025 AED 923417.0 716 Sq.ft
  • Feb 2025 AED 686225.0 467 Sq.ft
  • Feb 2025 AED 1282251.0 1085 Sq.ft
  • Feb 2025 AED 710947.0 604 Sq.ft
  • Mar 2025 AED 1822888.0 741 Sq.ft
Vision Platinum, Liwan Dubai
Off Plan
Recent Registered Sale in
Vision Platinum
  • Mar 2025 AED 859000.0 828 Sq.ft
  • Mar 2025 AED 879064.0 831 Sq.ft
  • Apr 2025 AED 1475000.0 1440 Sq.ft
  • Apr 2025 AED 1540000.0 1440 Sq.ft
  • Apr 2025 AED 815000.0 843 Sq.ft
HRE Skyhills Residences, Dubai Science Park Dubai
Off Plan
Recent Registered Sale in
HRE Skyhills Residences
  • Mar 2025 AED 1324741.0 1035 Sq.ft
  • Mar 2025 AED 1404777.0 936 Sq.ft
  • Apr 2025 AED 1492608.0 1068 Sq.ft
  • Mar 2025 AED 1435777.0 1025 Sq.ft
  • Apr 2025 AED 720341.0 401 Sq.ft
Soho The Berkeley, Dubai Hills Estate Dubai
Off Plan
Recent Registered Sale in
Soho The Berkeley
  • Feb 2025 AED 2295541.0 854 Sq.ft
  • Jan 2025 AED 3546979.0 1388 Sq.ft
  • Apr 2025 AED 2076335.0 851 Sq.ft
  • Jan 2025 AED 2285026.0 863 Sq.ft
  • Apr 2025 AED 1169605.0 377 Sq.ft
Golden Dream Tower, Jumeirah Village Circle (JVC) Dubai
Off Plan
Recent Registered Sale in
Golden Dream Tower
  • Dec 2024 AED 550000.0 38 Sq.ft
  • Dec 2024 AED 1200000.0 107 Sq.ft
  • Nov 2024 AED 550000.0 412 Sq.ft
  • Dec 2024 AED 1225000.0 107 Sq.ft
  • Dec 2024 AED 600000.0 44 Sq.ft
Prestige One The Place, Dubai Sports City Dubai
Off Plan
Recent Registered Sale in
Prestige One The Place
  • Mar 2025 AED 931862.0 863 Sq.ft
  • Feb 2025 AED 1032650.0 863 Sq.ft
  • Mar 2025 AED 485000.0 435 Sq.ft
  • Mar 2025 AED 1455000.0 1296 Sq.ft
  • Mar 2025 AED 1003240.0 929 Sq.ft
Prestige One The Waterway, Nad Al Sheba Dubai
Off Plan
Recent Registered Sale in
Prestige One The Waterway
  • Jan 2025 AED 1095000.0 595 Sq.ft
  • Feb 2025 AED 2589160.0 1384 Sq.ft
  • Dec 2024 AED 2349000.0 109 Sq.ft
  • Jan 2025 AED 2620000.0 1384 Sq.ft
  • Dec 2024 AED 1125000.0 69 Sq.ft
Xanadu Residence, Jumeirah Village Circle (JVC) Dubai
Off Plan
Recent Registered Sale in
Xanadu Residence
  • Nov 2024 AED 1300000.0 1557 Sq.ft
  • Sep 2024 AED 712000.0 726 Sq.ft
Prescott Fairway Residences, Dubai Sports City Dubai
Off Plan
Recent Registered Sale in
Prescott Fairway Residences
  • Feb 2025 AED 1411200.0 1382 Sq.ft
  • Feb 2025 AED 2090000.0 1815 Sq.ft
  • Feb 2025 AED 2200000.0 1815 Sq.ft
  • Feb 2025 AED 1630000.0 1340 Sq.ft
  • Mar 2025 AED 1383200.0 1333 Sq.ft
Nshama Haya, Town Square Dubai
Off Plan
Recent Registered Sale in
Nshama Haya
  • Jan 2025 AED 1334888.0 982 Sq.ft
  • Jan 2025 AED 1861888.0 1391 Sq.ft
  • Dec 2024 AED 1350888.0 97 Sq.ft
  • Jan 2025 AED 1360888.0 1041 Sq.ft
  • Jan 2025 AED 1325888.0 1027 Sq.ft
Emaar Golf Point, Dubai South Dubai
Off Plan
Recent Registered Sale in
Emaar Golf Point
  • Nov 2024 AED 1238888.0 1061 Sq.ft
  • Dec 2024 AED 1079888.0 63 Sq.ft
  • Feb 2025 AED 893888.0 675 Sq.ft
  • Mar 2025 AED 1391888.0 986 Sq.ft
  • Nov 2024 AED 1665888.0 1061 Sq.ft
Sobha 360 Riverside Crescent, Nad Al Sheba Dubai
Off Plan
Recent Registered Sale in
Sobha 360 Riverside Crescent
  • Mar 2025 AED 1584096.0 660 Sq.ft
  • Mar 2025 AED 2098991.0 886 Sq.ft
  • Feb 2025 AED 1815470.0 783 Sq.ft
  • Feb 2025 AED 1964112.0 818 Sq.ft
  • Mar 2025 AED 2138845.0 886 Sq.ft
Sobha 350 Riverside Crescent, Nad Al Sheba Dubai
Off Plan
Recent Registered Sale in
Sobha 350 Riverside Crescent
  • Mar 2025 AED 1918323.0 858 Sq.ft
  • Mar 2025 AED 1905702.0 787 Sq.ft
  • Mar 2025 AED 1853478.0 842 Sq.ft
  • Mar 2025 AED 1918323.0 858 Sq.ft
  • Mar 2025 AED 2846174.0 1179 Sq.ft
Sobha 320 Riverside Crescent, Nad Al Sheba Dubai
Off Plan
Recent Registered Sale in
Sobha 320 Riverside Crescent
  • Mar 2025 AED 1727248.0 681 Sq.ft
  • Mar 2025 AED 1717018.0 751 Sq.ft
  • Mar 2025 AED 2812265.0 1308 Sq.ft
  • Mar 2025 AED 1737468.0 681 Sq.ft
  • Mar 2025 AED 1727248.0 681 Sq.ft
Amwaj Starlight Park, Nad Al Sheba Dubai
Off Plan
Recent Registered Sale in
Amwaj Starlight Park
  • Mar 2025 AED 1182750.0 1578 Sq.ft
  • Mar 2025 AED 587250.0 787 Sq.ft
  • Mar 2025 AED 660000.0 878 Sq.ft
  • Mar 2025 AED 1162500.0 1550 Sq.ft
  • Feb 2025 AED 916500.0 1222 Sq.ft
Palladium The Grandal, Al Satwa Dubai
Off Plan
Recent Registered Sale in
Palladium The Grandal
  • Dec 2024 AED 814080.0 43 Sq.ft
Meraas Verve City Walk, Al Wasl Dubai
Off Plan
Deviate Enaya Residences, Jumeirah Village Triangle (JVT) Dubai
Off Plan
Recent Registered Sale in
Deviate Enaya Residences
  • Jan 2025 AED 1290000.0 853 Sq.ft
  • Oct 2024 AED 1573110.0 1132 Sq.ft
  • Sep 2024 AED 1488960.0 1024 Sq.ft
  • Jan 2025 AED 1336660.0 938 Sq.ft
  • Feb 2025 AED 1670000.0 1330 Sq.ft
Empire Estates Arjan, arjan Dubai
Recent Registered Sale in
Empire Estates Arjan
  • Feb 2025 AED 2150000.0 1344 Sq.ft
  • Feb 2025 AED 2489751.0 1726 Sq.ft
  • Mar 2025 AED 1372500.0 846 Sq.ft
  • Mar 2025 AED 2261750.0 1726 Sq.ft
  • Mar 2025 AED 758471.0 440 Sq.ft
Avelon Boulevard, arjan Dubai
Off Plan
Recent Registered Sale in
Avelon Boulevard
  • Mar 2025 AED 699000.0 435 Sq.ft
  • Feb 2025 AED 680000.0 436 Sq.ft
  • Mar 2025 AED 684040.0 437 Sq.ft
  • Mar 2025 AED 550000.0 435 Sq.ft
  • Mar 2025 AED 760000.0 434 Sq.ft
Skyline Avant Garde Residences, Jumeirah Village Circle (JVC) Dubai
Off Plan
Recent Registered Sale in
Skyline Avant Garde Residences
  • Jan 2025 AED 714000.0 399 Sq.ft
  • Dec 2024 AED 1120000.0 81 Sq.ft
  • Feb 2025 AED 690000.0 389 Sq.ft
  • Jan 2025 AED 1106000.0 897 Sq.ft
  • Feb 2025 AED 720000.0 459 Sq.ft
Omniyat Anwa Aria, Dubai Maritime City Dubai
Off Plan
Recent Registered Sale in
Omniyat Anwa Aria
  • Mar 2025 AED 3657659.0 1496 Sq.ft
  • Nov 2024 AED 2283458.0 909 Sq.ft
  • Mar 2025 AED 2094152.0 832 Sq.ft
  • Mar 2025 AED 2361294.0 884 Sq.ft
  • Dec 2024 AED 992471.0 39 Sq.ft
London Franck Muller Aeternitas Tower, Dubai Marina Dubai
Off Plan
Recent Registered Sale in
London Franck Muller Aeternitas Tower
  • Mar 2025 AED 3450000.0 1631 Sq.ft
  • Mar 2025 AED 3518400.0 1661 Sq.ft
  • Feb 2025 AED 3580000.0 1437 Sq.ft
  • Mar 2025 AED 3595000.0 1661 Sq.ft
  • Feb 2025 AED 3140000.0 1595 Sq.ft
Amali Island Villas, The World Islands Dubai
Off Plan
Recent Registered Sale in
Amali Island Villas
  • Mar 2025 AED 7.3E7 38439 Sq.ft
  • Feb 2025 AED 7.5E7 38604 Sq.ft
  • Oct 2024 AED 4.75E7 32791 Sq.ft
  • Mar 2025 AED 4.75E7 31242 Sq.ft
LMD The Pier Residence, Dubai Maritime City Dubai
Off Plan
Recent Registered Sale in
LMD The Pier Residence
  • Mar 2025 AED 1837561.0 699 Sq.ft
  • Mar 2025 AED 2902789.0 1160 Sq.ft
  • Mar 2025 AED 1336312.0 698 Sq.ft
  • Mar 2025 AED 1386900.0 619 Sq.ft
  • Mar 2025 AED 1574024.0 701 Sq.ft
Object 1 Rain Residence, Jumeirah Village Circle (JVC) Dubai
Off Plan
Recent Registered Sale in
Object 1 Rain Residence
  • Feb 2025 AED 1093936.0 837 Sq.ft
Zoya Pristine, Al Furjan Dubai
Off Plan
AED 960,000 - AED 2,514,000

Recent Registered Sale in
Zoya Pristine
  • Feb 2025 AED 1012000.0 836 Sq.ft
  • Feb 2025 AED 2910000.0 2971 Sq.ft
  • Mar 2025 AED 1095000.0 863 Sq.ft
  • Dec 2024 AED 1020000.0 71 Sq.ft
  • Dec 2024 AED 1020000.0 82 Sq.ft
Prestige One Seaside, Dubai Island Dubai
Off Plan
Recent Registered Sale in
Prestige One Seaside
  • Jan 2025 AED 2200000.0 1196 Sq.ft
  • Feb 2025 AED 1689282.0 836 Sq.ft
  • Feb 2025 AED 2450000.0 1202 Sq.ft
  • Mar 2025 AED 2401000.0 1202 Sq.ft
  • Dec 2024 AED 2065500.0 123 Sq.ft
Emaar Ocean Point, Mina Rashid Dubai
Off Plan
Recent Registered Sale in
Emaar Ocean Point
  • Jul 2024 AED 1742888.0 788 Sq.ft
  • Jul 2024 AED 2890888.0 1255 Sq.ft
  • Jul 2024 AED 3332888.0 1608 Sq.ft
  • Jul 2024 AED 1826888.0 972 Sq.ft
  • Jul 2024 AED 1662888.0 789 Sq.ft
Divine Hammock Park, Jebel Ali Village Dubai
Off Plan

Introducing Divine Hammock Park, a luxurious residential project located in the heart of Jebel Ali Village. This prestigio...

Recent Registered Sale in
Divine Hammock Park
  • Feb 2025 AED 665800.0 476 Sq.ft
  • Mar 2025 AED 1010610.0 703 Sq.ft
  • Mar 2025 AED 1063800.0 712 Sq.ft
  • Mar 2025 AED 1528360.0 1047 Sq.ft
  • Feb 2025 AED 595460.0 407 Sq.ft
Fakhruddin Hatimi Residences, Dubai Island Dubai
Off Plan
Recent Registered Sale in
Fakhruddin Hatimi Residences
  • Jan 2025 AED 6200000.0 1923 Sq.ft
  • Feb 2025 AED 2250000.0 849 Sq.ft
  • Jan 2025 AED 2100000.0 823 Sq.ft
  • Feb 2025 AED 2375000.0 846 Sq.ft
  • Jan 2025 AED 2500000.0 849 Sq.ft
Shortlisted Projects
Contact our Real Estate Experts
Contact our Real Estate Experts

We have sent you sms with 4 digit
verification code (OTP) on

Did not receive the code?
Related to your search
   Clear All