Square Yards Logo UAE
Sell or Rent PropertyFree
Login

Projects in UAE - P73

(6218+) Projects in UAE
Last Updated: Sep 26, 2025
Discover the latest projects in the UAE that promise innovation and excellence. At Square Yards UAE, we offer the best new projects in the UAE. You can explore the vision of tomorrow with our curated list of UAE future projects, new construction projects, and mega projects around the vicinity. Discover over 6,218+ properties across the UAE, with options in 4496+ projects in Dubai, 794+ projects in Abu Dhabi, 561+ projects in Sharjah, 132+ projects in Ajman, 74+ projects in Al Ain, 13+ projects in Fujairah, 74+ projects in Ras Al Khaimah, 15+ projects in Umm Al Quwain. To meet everyone's needs, we display various new projects in the UAE, including homes and offices. If you are looking for the best upcoming projects in the UAE in 2024, rest assured that we have a showcase of current projects in the UAE.
  • Exclusive

    Property available only on SquareYards.

  • Featured

    Trending Hot Properies in Demand

  • Square Assured
    • Zero Brokrage
    • Lowest Price Guranteed
    • Full Service Support
  • 3D Virtual Tour
Sort by
  • Most Well Connected
  • Most Luxurious
  • Least Price
  • Highest Price
  • Top Selling
Time 3 Apartments, Dubai Residence Complex Dubai
Off Plan
Recent Registered Sale in
Time 3 Apartments
  • Jul 2025 AED 930000.0 802 Sq.ft
  • Jun 2025 AED 1154300.0 1185 Sq.ft
  • Jun 2025 AED 1162060.0 1185 Sq.ft
  • Jun 2025 AED 1238000.0 1185 Sq.ft
  • Jun 2025 AED 718000.0 609 Sq.ft
Dubai La Violeta 2, Wadi Al Safa 2 Dubai
Off Plan
Recent Registered Sale in
Dubai La Violeta 2
  • Apr 2025 AED 2700000.0 1771 Sq.ft
  • Aug 2025 AED 2765000.0 1733 Sq.ft
  • Apr 2025 AED 2825000.0 1733 Sq.ft
  • May 2025 AED 2775000.0 1733 Sq.ft
  • Apr 2025 AED 3000000.0 2544 Sq.ft
Samana Lake Views 2, Dubai Production City (IMPZ) Dubai
Off Plan
Recent Registered Sale in
Samana Lake Views 2
  • Jun 2025 AED 1418421.0 1262 Sq.ft
  • Jun 2025 AED 631800.0 419 Sq.ft
  • Jun 2025 AED 700601.0 420 Sq.ft
  • Aug 2025 AED 769532.0 430 Sq.ft
  • Sep 2025 AED 1446984.0 1262 Sq.ft
Samana Ivy Gardens 2, Dubai Residence Complex Dubai
Off Plan
Recent Registered Sale in
Samana Ivy Gardens 2
  • Aug 2025 AED 738356.0 420 Sq.ft
  • Aug 2025 AED 705767.0 424 Sq.ft
  • Jul 2025 AED 1890540.0 1676 Sq.ft
  • Aug 2025 AED 750980.0 444 Sq.ft
  • Jun 2025 AED 648668.0 436 Sq.ft
H And H Dubai Harbour Residences, Dubai Harbour Dubai
Off Plan
Recent Registered Sale in
H And H Dubai Harbour Residences
  • Sep 2025 AED 8007589.0 2741 Sq.ft
  • Sep 2025 AED 1.3370373E7 2935 Sq.ft
  • Aug 2025 AED 9408700.0 2120 Sq.ft
  • Sep 2025 AED 9510753.0 2682 Sq.ft
  • Sep 2025 AED 1.2027444E7 2601 Sq.ft
Avenew Rena Residence, Dubai Island Dubai
Off Plan
Recent Registered Sale in
Avenew Rena Residence
  • Jul 2025 AED 4052120.0 1700 Sq.ft
  • Jun 2025 AED 3161300.0 1108 Sq.ft
  • May 2025 AED 9602040.0 2615 Sq.ft
  • Sep 2025 AED 4659130.0 1590 Sq.ft
  • Aug 2025 AED 4075350.0 1707 Sq.ft
Ellington The Lakeshore, Mohammed Bin Rashid City Dubai
Off Plan
Recent Registered Sale in
Ellington The Lakeshore
  • Feb 2025 AED 1.3100828E7 4478 Sq.ft
  • Dec 2024 AED 1.2920828E7 435 Sq.ft
  • Sep 2025 AED 1.71E7 5610 Sq.ft
  • Dec 2024 AED 1.5544828E7 521 Sq.ft
  • Nov 2024 AED 1.6120828E7 5869 Sq.ft
Meteora Vivanti Residences, Jumeirah Village Circle (JVC) Dubai
Off Plan
Iman One Park Square, Jumeirah Village Circle (JVC) Dubai
Off Plan
Fakhruddin Treppan Tower, Jumeirah Village Triangle (JVT) Dubai
Off Plan
Recent Registered Sale in
Fakhruddin Treppan Tower
  • May 2025 AED 9169636.0 922 Sq.ft
Grovy SIA, Deira Island Dubai
Off Plan
Recent Registered Sale in
Grovy SIA
  • Feb 2025 AED 6267857.0 612 Sq.ft
  • Jan 2025 AED 5954501.0 691 Sq.ft
  • Feb 2025 AED 6312500.0 612 Sq.ft
  • Feb 2025 AED 6937500.0 691 Sq.ft
  • Jan 2025 AED 8027619.0 811 Sq.ft
Lapis Lazord, Majan Dubai
Off Plan
Al Sayyah Butterfly Towers, arjan Dubai
Off Plan
Leos Kensington Gardens, International City Phase 2 Dubai
Off Plan
AYS Q Gardens Aliya, Jumeirah Village Circle (JVC) Dubai
Off Plan
Vision 1, Liwan Dubai
Off Plan
AED 850,000 - AED 1,280,000

Samana Manhattan 2, Jumeirah Village Circle (JVC) Dubai
Off Plan
Recent Registered Sale in
Samana Manhattan 2
  • Mar 2025 AED 1551895.0 1322 Sq.ft
  • Apr 2025 AED 1564272.0 1235 Sq.ft
  • Jul 2025 AED 723622.0 524 Sq.ft
  • May 2025 AED 1545394.0 1235 Sq.ft
  • Jun 2025 AED 1637712.0 1235 Sq.ft
Nabni Avenue Residence 7, Al Furjan Dubai
Off Plan
Recent Registered Sale in
Nabni Avenue Residence 7
  • Jul 2025 AED 1945533.0 1301 Sq.ft
  • Aug 2025 AED 1811493.0 1301 Sq.ft
  • Aug 2025 AED 2330191.0 1518 Sq.ft
  • Aug 2025 AED 1788987.0 1229 Sq.ft
  • Sep 2025 AED 3102189.0 2018 Sq.ft
Svarn Sereno Residences, Jumeirah Village Circle (JVC) Dubai
Off Plan
Recent Registered Sale in
Svarn Sereno Residences
  • Jul 2025 AED 1166259.0 868 Sq.ft
  • Jul 2025 AED 1131038.0 875 Sq.ft
  • Jul 2025 AED 1118118.0 855 Sq.ft
  • Aug 2025 AED 1015729.0 864 Sq.ft
  • Jul 2025 AED 1625016.0 1275 Sq.ft
Binghatti Elite, Dubai Production City (IMPZ) Dubai
Off Plan
Recent Registered Sale in
Binghatti Elite
  • Sep 2025 AED 831249.0 381 Sq.ft
  • Sep 2025 AED 849999.0 376 Sq.ft
  • Sep 2025 AED 580000.0 379 Sq.ft
  • Sep 2025 AED 849999.0 376 Sq.ft
  • Sep 2025 AED 843749.0 382 Sq.ft
Object 1 Essenlife, Jumeirah Village Triangle (JVT) Dubai
Off Plan
Recent Registered Sale in
Object 1 Essenlife
  • Sep 2025 AED 1313419.0 899 Sq.ft
  • Sep 2025 AED 746619.0 448 Sq.ft
  • Aug 2025 AED 1248969.0 792 Sq.ft
  • Sep 2025 AED 1009190.0 792 Sq.ft
  • Aug 2025 AED 1141271.0 798 Sq.ft
Elysian Esme Beach Residences, Dubai Island Dubai
Off Plan
Recent Registered Sale in
Elysian Esme Beach Residences
  • Aug 2025 AED 4356000.0 1446 Sq.ft
  • Jul 2025 AED 2810000.0 1153 Sq.ft
  • Jul 2025 AED 5500000.0 1356 Sq.ft
  • Jul 2025 AED 3880000.0 1733 Sq.ft
  • Aug 2025 AED 4328800.0 1615 Sq.ft
LIV Waterside, Dubai Marina Dubai
Off Plan
Binghatti Hillviews, Dubai Science Park Dubai
Off Plan
Recent Registered Sale in
Binghatti Hillviews
  • Sep 2025 AED 893000.0 453 Sq.ft
  • Sep 2025 AED 876000.0 425 Sq.ft
  • Sep 2025 AED 870000.0 425 Sq.ft
  • Sep 2025 AED 1218909.0 663 Sq.ft
  • Sep 2025 AED 1528000.0 982 Sq.ft
Bloom Almeria Villas, Zayed City (Khalifa City C) Abu Dhabi
Off Plan
Wasl South Garden, Jebel Ali Village Dubai
Off Plan
Recent Registered Sale in
Wasl South Garden
  • Sep 2025 AED 660000.0 438 Sq.ft
  • Sep 2025 AED 620000.0 438 Sq.ft
  • Sep 2025 AED 1716000.0 1230 Sq.ft
  • Sep 2025 AED 635000.0 438 Sq.ft
  • Sep 2025 AED 1006000.0 858 Sq.ft
LEOS Gardens, International City Phase 2 Dubai
Off Plan
Emaar Pier Point, Mina Rashid Dubai
Off Plan
Recent Registered Sale in
Emaar Pier Point
  • Jan 2025 AED 8750888.0 2667 Sq.ft
  • Mar 2025 AED 4281888.0 1288 Sq.ft
  • Jan 2025 AED 2200000.0 802 Sq.ft
  • Sep 2025 AED 4139888.0 1672 Sq.ft
  • Jan 2025 AED 1945888.0 774 Sq.ft
Emaar Parkland, Dubai Hills Estate Dubai
Off Plan
Recent Registered Sale in
Emaar Parkland
  • Dec 2024 AED 4574888.0 171 Sq.ft
  • Jan 2025 AED 4600888.0 1840 Sq.ft
  • Jan 2025 AED 3204888.0 1242 Sq.ft
  • Jan 2025 AED 1804888.0 827 Sq.ft
  • May 2025 AED 3111888.0 1378 Sq.ft
MAK Isola Bella, Jumeirah Village Circle (JVC) Dubai
Off Plan
Recent Registered Sale in
MAK Isola Bella
  • Jul 2025 AED 1150000.0 725 Sq.ft
  • Jul 2025 AED 676603.0 413 Sq.ft
  • Sep 2025 AED 675000.0 412 Sq.ft
  • Jul 2025 AED 1021250.0 725 Sq.ft
  • Jul 2025 AED 1130050.0 739 Sq.ft
Qube Arisha Terraces, Dubai Sports City Dubai
Off Plan
Recent Registered Sale in
Qube Arisha Terraces
  • Sep 2025 AED 1131000.0 730 Sq.ft
  • Sep 2025 AED 1133860.0 732 Sq.ft
  • Sep 2025 AED 601000.0 349 Sq.ft
  • Sep 2025 AED 1094000.0 731 Sq.ft
  • Sep 2025 AED 1106420.0 728 Sq.ft
LEOS Knightsbridge Villas, Nad Al Sheba Dubai
Off Plan
Recent Registered Sale in
LEOS Knightsbridge Villas
  • Apr 2025 AED 1.0603834E7 4478 Sq.ft
Al Marina Exotica, Jumeirah Village Circle (JVC) Dubai
Off Plan
Recent Registered Sale in
Al Marina Exotica
  • May 2025 AED 1850444.0 638 Sq.ft
  • Oct 2024 AED 749550.0 639 Sq.ft
Source Sunshine Bay, Al Marjan Island Ras Al Khaimah
Off Plan
Reef 1000, Dubai Residence Complex Dubai
Off Plan
Recent Registered Sale in
Reef 1000
  • Sep 2025 AED 1359501.0 988 Sq.ft
  • Jun 2025 AED 1164532.0 771 Sq.ft
  • Mar 2025 AED 1025664.0 828 Sq.ft
  • Mar 2025 AED 715206.0 475 Sq.ft
  • Mar 2025 AED 620620.0 429 Sq.ft
Imkan SHA Residences Emirates, Al Jurf Abu Dhabi
Off Plan
Shortlisted Projects
Contact our Real Estate Experts
Contact our Real Estate Experts

We have sent you sms with 4 digit
verification code (OTP) on

Did not receive the code?
Related to your search
   Clear All