Square Yards Logo UAE
Sell or Rent PropertyFree
Login

Projects in UAE - P84

(6629+) Projects in UAE
Last Updated: Dec 12, 2025
Discover the latest projects in the UAE that promise innovation and excellence. At Square Yards UAE, we offer the best new projects in the UAE. You can explore the vision of tomorrow with our curated list of UAE future projects, new construction projects, and mega projects around the vicinity. Discover over 6,629+ properties across the UAE, with options in 4819+ projects in Dubai, 846+ projects in Abu Dhabi, 588+ projects in Sharjah, 153+ projects in Ajman, 75+ projects in Al Ain, 14+ projects in Fujairah, 102+ projects in Ras Al Khaimah, 29+ projects in Umm Al Quwain. To meet everyone's needs, we display various new projects in the UAE, including homes and offices. If you are looking for the best upcoming projects in the UAE in 2024, rest assured that we have a showcase of current projects in the UAE.
  • Exclusive

    Property available only on SquareYards.

  • Featured

    Trending Hot Properies in Demand

  • Square Assured
    • Zero Brokrage
    • Lowest Price Guranteed
    • Full Service Support
  • 3D Virtual Tour
Sort by
  • Most Well Connected
  • Most Luxurious
  • Least Price
  • Highest Price
  • Top Selling
Mars Residences, Dubai Sports City Dubai
Off Plan
Recent Registered Sale in
Mars Residences
  • Oct 2025 AED 1443693.0 1198 Sq.ft
  • Sep 2025 AED 534601.0 341 Sq.ft
  • Sep 2025 AED 600000.0 781 Sq.ft
  • Mar 2025 AED 750000.0 1198 Sq.ft
  • Sep 2025 AED 534440.0 340 Sq.ft
Ellington Mercer House, Jumeirah Lake Towers (JLT) Dubai
Off Plan
Recent Registered Sale in
Ellington Mercer House
  • Nov 2025 AED 1456828.0 550 Sq.ft
  • Nov 2025 AED 2035828.0 956 Sq.ft
  • Oct 2025 AED 1451828.0 554 Sq.ft
  • Nov 2025 AED 1130000.0 514 Sq.ft
  • Dec 2025 AED 3554828.0 1493 Sq.ft
Object Ozone 1 Residences, Jumeirah Village Circle (JVC) Dubai
Off Plan
Recent Registered Sale in
Object Ozone 1 Residences
  • Oct 2025 AED 1318944.0 1055 Sq.ft
  • Oct 2025 AED 1513233.0 1141 Sq.ft
  • Nov 2025 AED 973042.0 753 Sq.ft
  • Oct 2025 AED 1541806.0 1141 Sq.ft
  • Oct 2025 AED 654096.0 429 Sq.ft
Heilbronn Park Lane, Jumeirah Village Circle (JVC) Dubai
Off Plan
Recent Registered Sale in
Heilbronn Park Lane
  • Nov 2025 AED 1235048.0 841 Sq.ft
  • Nov 2025 AED 1371865.0 727 Sq.ft
  • Oct 2025 AED 1306420.0 787 Sq.ft
  • Dec 2025 AED 1954683.0 1330 Sq.ft
  • Nov 2025 AED 1957888.0 1232 Sq.ft
Main Primero Residences, Al Furjan Dubai
Off Plan
Recent Registered Sale in
Main Primero Residences
  • May 2025 AED 1089000.0 856 Sq.ft
  • Mar 2025 AED 1100000.0 796 Sq.ft
  • Mar 2025 AED 980000.0 856 Sq.ft
  • Mar 2025 AED 1187010.0 1061 Sq.ft
  • Mar 2025 AED 1138500.0 880 Sq.ft
Emaar Club Place, Dubai Hills Estate Dubai
Off Plan
Recent Registered Sale in
Emaar Club Place
  • Oct 2025 AED 4018888.0 1758 Sq.ft
  • May 2025 AED 2531888.0 1283 Sq.ft
  • Apr 2025 AED 4492888.0 1758 Sq.ft
  • Nov 2025 AED 4039450.0 1752 Sq.ft
  • Apr 2025 AED 1598888.0 746 Sq.ft
Arabian Parkwood Residences, Jumeirah Village Circle (JVC) Dubai
Off Plan
Recent Registered Sale in
Arabian Parkwood Residences
  • Jul 2025 AED 1223162.0 1187 Sq.ft
  • Aug 2025 AED 1434989.0 1361 Sq.ft
  • Oct 2025 AED 1100705.0 982 Sq.ft
  • Jul 2025 AED 1922888.0 830 Sq.ft
  • Jul 2025 AED 770279.0 484 Sq.ft
Vision Platinum, Liwan Dubai
Off Plan
Recent Registered Sale in
Vision Platinum
  • Jun 2025 AED 1700000.0 1526 Sq.ft
  • Apr 2025 AED 815000.0 843 Sq.ft
  • Apr 2025 AED 940000.0 855 Sq.ft
  • Aug 2025 AED 1650000.0 1526 Sq.ft
  • Jul 2025 AED 810000.0 843 Sq.ft
Vision Pearls, Dubai Silicon Oasis Dubai
Off Plan
Recent Registered Sale in
Vision Pearls
  • Nov 2025 AED 1710000.0 1407 Sq.ft
  • Oct 2025 AED 1130000.0 1864 Sq.ft
  • Dec 2025 AED 1065000.0 828 Sq.ft
  • Nov 2025 AED 1075000.0 826 Sq.ft
  • Nov 2025 AED 2077200.0 765 Sq.ft
HRE Skyhills Residences, Dubai Science Park Dubai
Off Plan
Recent Registered Sale in
HRE Skyhills Residences
  • Oct 2025 AED 845777.0 573 Sq.ft
  • Sep 2025 AED 1077777.0 735 Sq.ft
  • Dec 2025 AED 1000000.0 663 Sq.ft
  • Dec 2025 AED 970000.0 472 Sq.ft
  • Oct 2025 AED 794561.0 451 Sq.ft
Soho The Berkeley, Dubai Hills Estate Dubai
Off Plan
Recent Registered Sale in
Soho The Berkeley
  • Feb 2025 AED 2295541.0 854 Sq.ft
  • May 2025 AED 2147606.0 851 Sq.ft
  • Apr 2025 AED 2076335.0 851 Sq.ft
  • Apr 2025 AED 2317119.0 860 Sq.ft
  • Apr 2025 AED 1169605.0 377 Sq.ft
Golden Dream Tower, Jumeirah Village Circle (JVC) Dubai
Off Plan
Recent Registered Sale in
Golden Dream Tower
  • Dec 2024 AED 550000.0 38 Sq.ft
  • Dec 2024 AED 1200000.0 107 Sq.ft
  • Nov 2024 AED 550000.0 412 Sq.ft
  • Dec 2024 AED 1225000.0 107 Sq.ft
  • Dec 2024 AED 600000.0 44 Sq.ft
Prestige One The Place, Dubai Sports City Dubai
Off Plan
Recent Registered Sale in
Prestige One The Place
  • Aug 2025 AED 825000.0 609 Sq.ft
  • Sep 2025 AED 2252000.0 1721 Sq.ft
  • Aug 2025 AED 1685860.0 1296 Sq.ft
  • Aug 2025 AED 1716000.0 1296 Sq.ft
  • Aug 2025 AED 1369000.0 914 Sq.ft
Prestige One The Waterway, Nad Al Sheba Dubai
Off Plan
Recent Registered Sale in
Prestige One The Waterway
  • Sep 2025 AED 2180000.0 1171 Sq.ft
  • Oct 2025 AED 2217600.0 1314 Sq.ft
  • Dec 2025 AED 2248260.0 1384 Sq.ft
  • Sep 2025 AED 5016271.0 1293 Sq.ft
  • Nov 2025 AED 2328000.0 1096 Sq.ft
Xanadu Residence, Jumeirah Village Circle (JVC) Dubai
Off Plan
Recent Registered Sale in
Xanadu Residence
  • Nov 2024 AED 1300000.0 1557 Sq.ft
  • Sep 2024 AED 712000.0 726 Sq.ft
Prescott Fairway Residences, Dubai Sports City Dubai
Off Plan
Recent Registered Sale in
Prescott Fairway Residences
  • Jun 2025 AED 1607200.0 1382 Sq.ft
  • May 2025 AED 1764000.0 1342 Sq.ft
  • Jun 2025 AED 1800000.0 1342 Sq.ft
  • Jun 2025 AED 1504800.0 1380 Sq.ft
  • May 2025 AED 1568000.0 1382 Sq.ft
Nshama Haya, Town Square Dubai
Off Plan
Recent Registered Sale in
Nshama Haya
  • Jan 2025 AED 1334888.0 982 Sq.ft
  • Jan 2025 AED 1861888.0 1391 Sq.ft
  • Dec 2024 AED 1350888.0 97 Sq.ft
  • Jan 2025 AED 1360888.0 1041 Sq.ft
  • Jan 2025 AED 1325888.0 1027 Sq.ft
Emaar Golf Point, Dubai South Dubai
Off Plan
Recent Registered Sale in
Emaar Golf Point
  • Sep 2025 AED 1419361.0 990 Sq.ft
  • Aug 2025 AED 1340000.0 986 Sq.ft
  • Oct 2025 AED 960000.0 675 Sq.ft
  • Oct 2025 AED 1015000.0 679 Sq.ft
  • Jun 2025 AED 1659888.0 1062 Sq.ft
Sobha 360 Riverside Crescent, Nad Al Sheba Dubai
Off Plan
Recent Registered Sale in
Sobha 360 Riverside Crescent
  • Nov 2025 AED 1635363.0 610 Sq.ft
  • Nov 2025 AED 1504168.0 610 Sq.ft
  • Dec 2025 AED 1513321.0 610 Sq.ft
  • Nov 2025 AED 1923775.0 710 Sq.ft
  • Sep 2025 AED 1550000.0 694 Sq.ft
Sobha 350 Riverside Crescent, Nad Al Sheba Dubai
Off Plan
Recent Registered Sale in
Sobha 350 Riverside Crescent
  • Nov 2025 AED 2643476.0 1202 Sq.ft
  • Nov 2025 AED 1889285.0 722 Sq.ft
  • Nov 2025 AED 1985090.0 726 Sq.ft
  • Dec 2025 AED 1476607.0 632 Sq.ft
  • Nov 2025 AED 1390560.0 529 Sq.ft
Sobha 320 Riverside Crescent, Nad Al Sheba Dubai
Off Plan
Recent Registered Sale in
Sobha 320 Riverside Crescent
  • Dec 2025 AED 3884080.0 1653 Sq.ft
  • Oct 2025 AED 1702490.0 760 Sq.ft
  • Oct 2025 AED 2569596.0 1087 Sq.ft
  • Dec 2025 AED 4228895.0 1658 Sq.ft
  • Dec 2025 AED 2306601.0 1003 Sq.ft
Object 1 The Fifth Tower, Jumeirah Village Circle (JVC) Dubai
Off Plan
Recent Registered Sale in
Object 1 The Fifth Tower
  • Dec 2025 AED 984453.0 649 Sq.ft
  • Nov 2025 AED 1250000.0 1114 Sq.ft
  • Nov 2025 AED 467222.0 326 Sq.ft
  • Nov 2025 AED 728794.0 659 Sq.ft
  • Dec 2025 AED 979795.0 647 Sq.ft
Amwaj Starlight Park, Nad Al Sheba Dubai
Off Plan
Recent Registered Sale in
Amwaj Starlight Park
  • Mar 2025 AED 1182750.0 1578 Sq.ft
  • Mar 2025 AED 587250.0 787 Sq.ft
  • Mar 2025 AED 660000.0 878 Sq.ft
  • Dec 2025 AED 1975000.0 1282 Sq.ft
  • Mar 2025 AED 1162500.0 1550 Sq.ft
Palladium The Grandal, Al Satwa Dubai
Off Plan
Recent Registered Sale in
Palladium The Grandal
  • Dec 2024 AED 814080.0 43 Sq.ft
Meraas Verve City Walk, Al Wasl Dubai
Off Plan
Recent Registered Sale in
Meraas Verve City Walk
  • Jun 2025 AED 3750000.0 1185 Sq.ft
  • Oct 2025 AED 3267000.0 837 Sq.ft
  • May 2025 AED 3625000.0 1174 Sq.ft
  • Oct 2025 AED 3270000.0 837 Sq.ft
  • Oct 2025 AED 4851000.0 1509 Sq.ft
Deviate Enaya Residences, Jumeirah Village Triangle (JVT) Dubai
Off Plan
Recent Registered Sale in
Deviate Enaya Residences
  • Jun 2025 AED 1460000.0 1036 Sq.ft
  • Sep 2025 AED 1270000.0 853 Sq.ft
  • Nov 2025 AED 1265180.0 847 Sq.ft
  • Apr 2025 AED 1263990.0 945 Sq.ft
  • Jun 2025 AED 1684620.0 1330 Sq.ft
Empire Estates Arjan, arjan Dubai
Recent Registered Sale in
Empire Estates Arjan
  • Dec 2025 AED 1294800.0 891 Sq.ft
  • Dec 2025 AED 985000.0 525 Sq.ft
  • Dec 2025 AED 1948723.0 1342 Sq.ft
  • Dec 2025 AED 806298.0 442 Sq.ft
  • Dec 2025 AED 915000.0 441 Sq.ft
Avelon Boulevard, arjan Dubai
Off Plan
Recent Registered Sale in
Avelon Boulevard
  • Sep 2025 AED 693000.0 437 Sq.ft
  • Sep 2025 AED 857500.0 433 Sq.ft
  • Sep 2025 AED 685600.0 507 Sq.ft
  • Dec 2025 AED 750000.0 437 Sq.ft
  • Oct 2025 AED 1430000.0 879 Sq.ft
Skyline Avant Garde Residences, Jumeirah Village Circle (JVC) Dubai
Off Plan
Recent Registered Sale in
Skyline Avant Garde Residences
  • Dec 2025 AED 1179626.0 771 Sq.ft
  • Dec 2025 AED 1149924.0 816 Sq.ft
  • Dec 2025 AED 1099476.0 771 Sq.ft
  • Dec 2025 AED 1178900.0 817 Sq.ft
  • Dec 2025 AED 1174746.0 806 Sq.ft
Omniyat Anwa Aria, Dubai Maritime City Dubai
Off Plan
Recent Registered Sale in
Omniyat Anwa Aria
  • Jul 2025 AED 4619000.0 1680 Sq.ft
  • Jun 2025 AED 1350000.0 471 Sq.ft
  • Oct 2025 AED 4489650.0 1657 Sq.ft
  • Aug 2025 AED 2998000.0 976 Sq.ft
  • Oct 2025 AED 1243913.0 383 Sq.ft
London Franck Muller Aeternitas Tower, Dubai Marina Dubai
Off Plan
Recent Registered Sale in
London Franck Muller Aeternitas Tower
  • Nov 2025 AED 2550000.0 1090 Sq.ft
  • Dec 2025 AED 2650000.0 1090 Sq.ft
  • Oct 2025 AED 8057750.0 2941 Sq.ft
  • Sep 2025 AED 8450000.0 2949 Sq.ft
  • Aug 2025 AED 3255000.0 1596 Sq.ft
Amali Island Villas, The World Islands Dubai
Off Plan
Recent Registered Sale in
Amali Island Villas
  • Mar 2025 AED 7.3E7 38439 Sq.ft
  • Sep 2025 AED 1.0E8 44200 Sq.ft
  • Sep 2025 AED 1.0E8 43338 Sq.ft
  • Sep 2025 AED 2.0E8 58082 Sq.ft
  • Feb 2025 AED 7.5E7 38604 Sq.ft
LMD The Pier Residence, Dubai Maritime City Dubai
Off Plan
Recent Registered Sale in
LMD The Pier Residence
  • Dec 2025 AED 2896525.0 1150 Sq.ft
  • Nov 2025 AED 3014750.0 1150 Sq.ft
  • Dec 2025 AED 3195074.0 1113 Sq.ft
  • Nov 2025 AED 3232226.0 1113 Sq.ft
  • Dec 2025 AED 3026914.0 1164 Sq.ft
Object 1 Rain Residence, Jumeirah Village Circle (JVC) Dubai
Off Plan
Recent Registered Sale in
Object 1 Rain Residence
  • Feb 2025 AED 1093936.0 837 Sq.ft
Zoya Pristine, Al Furjan Dubai
Off Plan
AED 960,000 - AED 2,514,000

Recent Registered Sale in
Zoya Pristine
  • Oct 2025 AED 1165000.0 826 Sq.ft
  • Dec 2025 AED 2030000.0 1769 Sq.ft
  • Oct 2025 AED 1200000.0 793 Sq.ft
  • Sep 2025 AED 2679000.0 2772 Sq.ft
  • Oct 2025 AED 1200000.0 826 Sq.ft
Prestige One Seaside, Dubai Island Dubai
Off Plan
Recent Registered Sale in
Prestige One Seaside
  • Sep 2025 AED 2508950.0 1412 Sq.ft
  • May 2025 AED 2109934.0 1268 Sq.ft
  • Oct 2025 AED 3240263.0 2057 Sq.ft
  • Oct 2025 AED 2400000.0 1196 Sq.ft
  • Sep 2025 AED 1600000.0 751 Sq.ft
Shortlisted Projects
Contact our Real Estate Experts
Contact our Real Estate Experts

We have sent you sms with 4 digit
verification code (OTP) on

Did not receive the code?
Related to your search
   Clear All