Square Yards Logo UAE
Sell or Rent PropertyFree
Login

Off Plan Dubai - P16

(1281+) Off Plan Projects in Dubai
Last Updated: Sep 26, 2025
Searching for your ideal property? Square Yards offer a wide variety of options available in different localities. Explore unparalleled investment opportunities with 1,281+ off-plan properties in Dubai at Squareyards UAE. Our diverse portfolio showcases Dubai's finest off-plan projects, catering to investors and home buyers alike. Discover the perfect blend of luxury and innovation with our curated selection of off-plan properties for sale in Dubai, promising exceptional returns. Trust Squareyards UAE to guide you to buy off-plan projects in Dubai, ensuring your investment journey is seamless.
  • Exclusive

    Property available only on SquareYards.

  • Featured

    Trending Hot Properies in Demand

  • Square Assured
    • Zero Brokrage
    • Lowest Price Guranteed
    • Full Service Support
  • 3D Virtual Tour
Sort by
  • Most Well Connected
  • Most Luxurious
  • Least Price
  • Highest Price
  • Top Selling
Omniyat Vela Viento, Business Bay Dubai
Off Plan
Recent Registered Sale in
Omniyat Vela Viento
  • Nov 2024 AED 2.3078014E7 3902 Sq.ft
  • Nov 2024 AED 1.8593584E7 2780 Sq.ft
  • Nov 2024 AED 2.0170884E7 3902 Sq.ft
  • Feb 2025 AED 2.0861472E7 3771 Sq.ft
  • Nov 2024 AED 1.763402E7 2780 Sq.ft
Danube Oasiz 2, Dubai Silicon Oasis Dubai
Off Plan
Recent Registered Sale in
Danube Oasiz 2
  • Sep 2025 AED 753620.0 398 Sq.ft
  • Oct 2025 AED 761000.0 379 Sq.ft
  • Sep 2025 AED 775000.0 398 Sq.ft
  • Sep 2025 AED 775000.0 398 Sq.ft
  • Oct 2025 AED 761000.0 379 Sq.ft
Imtiaz Pearl House 3, Jumeirah Village Circle (JVC) Dubai
Off Plan
Recent Registered Sale in
Imtiaz Pearl House 3
  • Aug 2025 AED 738000.0 382 Sq.ft
  • Jan 2025 AED 974805.0 736 Sq.ft
  • Mar 2025 AED 684735.0 383 Sq.ft
  • Jan 2025 AED 646340.0 382 Sq.ft
  • Aug 2025 AED 715000.0 382 Sq.ft
Imtiaz Pearl House 2, Jumeirah Village Circle (JVC) Dubai
Off Plan
Recent Registered Sale in
Imtiaz Pearl House 2
  • Sep 2025 AED 1125000.0 775 Sq.ft
  • Jun 2025 AED 677000.0 411 Sq.ft
  • Jul 2025 AED 680000.0 430 Sq.ft
  • Jun 2025 AED 1050000.0 862 Sq.ft
  • Jul 2025 AED 660000.0 429 Sq.ft
Saba Marriott Residences, Jumeirah Lake Towers (JLT) Dubai
Off Plan
Time 3 Apartments, Dubai Residence Complex Dubai
Off Plan
Recent Registered Sale in
Time 3 Apartments
  • Jul 2025 AED 930000.0 802 Sq.ft
  • Jun 2025 AED 1162060.0 1185 Sq.ft
  • Jun 2025 AED 1154300.0 1185 Sq.ft
  • Oct 2025 AED 945250.0 799 Sq.ft
  • Jun 2025 AED 718000.0 609 Sq.ft
Dubai La Violeta 2, Wadi Al Safa 2 Dubai
Off Plan
Recent Registered Sale in
Dubai La Violeta 2
  • Oct 2025 AED 3550000.0 2561 Sq.ft
  • Aug 2025 AED 2765000.0 1733 Sq.ft
  • Apr 2025 AED 2825000.0 1733 Sq.ft
  • May 2025 AED 2775000.0 1733 Sq.ft
  • Oct 2025 AED 3200000.0 1771 Sq.ft
Samana Lake Views 2, Dubai Production City (IMPZ) Dubai
Off Plan
Recent Registered Sale in
Samana Lake Views 2
  • Oct 2025 AED 690191.0 419 Sq.ft
  • Oct 2025 AED 692817.0 419 Sq.ft
  • Oct 2025 AED 1218150.0 682 Sq.ft
  • Aug 2025 AED 769532.0 430 Sq.ft
  • Sep 2025 AED 1446984.0 1262 Sq.ft
Samana Ivy Gardens 2, Dubai Residence Complex Dubai
Off Plan
Recent Registered Sale in
Samana Ivy Gardens 2
  • Aug 2025 AED 738356.0 420 Sq.ft
  • Oct 2025 AED 1303452.0 1587 Sq.ft
  • Oct 2025 AED 730172.0 420 Sq.ft
  • Oct 2025 AED 914845.0 794 Sq.ft
  • Aug 2025 AED 705767.0 424 Sq.ft
H And H Dubai Harbour Residences, Dubai Harbour Dubai
Off Plan
Recent Registered Sale in
H And H Dubai Harbour Residences
  • Sep 2025 AED 1.3370373E7 2935 Sq.ft
  • Oct 2025 AED 1.3370373E7 2931 Sq.ft
  • Oct 2025 AED 2.1583046E7 4624 Sq.ft
  • Sep 2025 AED 1.2278211E7 2601 Sq.ft
  • Oct 2025 AED 1.152591E7 2552 Sq.ft
Avenew Rena Residence, Dubai Island Dubai
Off Plan
Recent Registered Sale in
Avenew Rena Residence
  • Jul 2025 AED 4052120.0 1700 Sq.ft
  • Jun 2025 AED 3161300.0 1108 Sq.ft
  • May 2025 AED 9602040.0 2615 Sq.ft
  • Sep 2025 AED 4659130.0 1590 Sq.ft
  • Aug 2025 AED 4075350.0 1707 Sq.ft
Ellington The Lakeshore, Mohammed Bin Rashid City Dubai
Off Plan
Recent Registered Sale in
Ellington The Lakeshore
  • Feb 2025 AED 1.3100828E7 4478 Sq.ft
  • Dec 2024 AED 1.2920828E7 435 Sq.ft
  • Sep 2025 AED 1.71E7 5610 Sq.ft
  • Dec 2024 AED 1.5544828E7 521 Sq.ft
  • Nov 2024 AED 1.6120828E7 5869 Sq.ft
Meteora Vivanti Residences, Jumeirah Village Circle (JVC) Dubai
Off Plan
Iman One Park Square, Jumeirah Village Circle (JVC) Dubai
Off Plan
Fakhruddin Treppan Tower, Jumeirah Village Triangle (JVT) Dubai
Off Plan
Recent Registered Sale in
Fakhruddin Treppan Tower
  • May 2025 AED 9169636.0 922 Sq.ft
Grovy SIA, Deira Island Dubai
Off Plan
Recent Registered Sale in
Grovy SIA
  • Feb 2025 AED 6267857.0 612 Sq.ft
  • Jan 2025 AED 5954501.0 691 Sq.ft
  • Feb 2025 AED 6312500.0 612 Sq.ft
  • Feb 2025 AED 6937500.0 691 Sq.ft
  • Jan 2025 AED 8027619.0 811 Sq.ft
Lapis Lazord, Majan Dubai
Off Plan
Recent Registered Sale in
Lapis Lazord
  • Oct 2025 AED 620198.0 371 Sq.ft
  • Oct 2025 AED 2300000.0 1598 Sq.ft
  • Oct 2025 AED 1173000.0 1112 Sq.ft
  • Oct 2025 AED 760000.0 383 Sq.ft
Al Sayyah Butterfly Towers, arjan Dubai
Off Plan
Leos Kensington Gardens, International City Phase 2 Dubai
Off Plan
Recent Registered Sale in
Leos Kensington Gardens
  • Oct 2025 AED 770256.0 501 Sq.ft
  • Oct 2025 AED 1674158.0 1179 Sq.ft
  • Oct 2025 AED 803820.0 551 Sq.ft
  • Oct 2025 AED 1700984.0 1400 Sq.ft
  • Oct 2025 AED 766657.0 501 Sq.ft
AYS Q Gardens Aliya, Jumeirah Village Circle (JVC) Dubai
Off Plan
Vision 1, Liwan Dubai
Off Plan
AED 850,000 - AED 1,280,000

Samana Manhattan 2, Jumeirah Village Circle (JVC) Dubai
Off Plan
Recent Registered Sale in
Samana Manhattan 2
  • Jul 2025 AED 723622.0 524 Sq.ft
  • May 2025 AED 1545394.0 1235 Sq.ft
  • Jun 2025 AED 1637712.0 1235 Sq.ft
  • Jun 2025 AED 1473163.0 1235 Sq.ft
  • Sep 2025 AED 691635.0 398 Sq.ft
Nabni Avenue Residence 7, Al Furjan Dubai
Off Plan
Recent Registered Sale in
Nabni Avenue Residence 7
  • Aug 2025 AED 1811493.0 1301 Sq.ft
  • Sep 2025 AED 3102189.0 2018 Sq.ft
  • Aug 2025 AED 2107245.0 1301 Sq.ft
  • Oct 2025 AED 2160495.0 1489 Sq.ft
  • Sep 2025 AED 2339300.0 1518 Sq.ft
Svarn Sereno Residences, Jumeirah Village Circle (JVC) Dubai
Off Plan
Recent Registered Sale in
Svarn Sereno Residences
  • Jul 2025 AED 1166259.0 868 Sq.ft
  • Jul 2025 AED 1131038.0 875 Sq.ft
  • Jul 2025 AED 1118118.0 855 Sq.ft
  • Aug 2025 AED 1015729.0 864 Sq.ft
  • Oct 2025 AED 1103799.0 879 Sq.ft
Binghatti Elite, Dubai Production City (IMPZ) Dubai
Off Plan
Recent Registered Sale in
Binghatti Elite
  • Oct 2025 AED 831249.0 378 Sq.ft
  • Oct 2025 AED 818749.0 376 Sq.ft
  • Oct 2025 AED 843749.0 380 Sq.ft
  • Oct 2025 AED 831249.0 376 Sq.ft
  • Oct 2025 AED 500000.0 381 Sq.ft
Object 1 Essenlife, Jumeirah Village Triangle (JVT) Dubai
Off Plan
Recent Registered Sale in
Object 1 Essenlife
  • Oct 2025 AED 747203.0 448 Sq.ft
  • Oct 2025 AED 1148873.0 798 Sq.ft
  • Oct 2025 AED 1057396.0 798 Sq.ft
  • Oct 2025 AED 809398.0 448 Sq.ft
  • Oct 2025 AED 1188219.0 792 Sq.ft
Elysian Esme Beach Residences, Dubai Island Dubai
Off Plan
Recent Registered Sale in
Elysian Esme Beach Residences
  • Oct 2025 AED 3800000.0 1269 Sq.ft
  • Aug 2025 AED 4356000.0 1446 Sq.ft
  • Jul 2025 AED 3880000.0 1733 Sq.ft
  • Aug 2025 AED 4328800.0 1615 Sq.ft
  • Jul 2025 AED 2.15288E7 10524 Sq.ft
LIV Waterside, Dubai Marina Dubai
Off Plan
Binghatti Hillviews, Dubai Science Park Dubai
Off Plan
Recent Registered Sale in
Binghatti Hillviews
  • Oct 2025 AED 823000.0 410 Sq.ft
  • Oct 2025 AED 865000.0 426 Sq.ft
  • Oct 2025 AED 930000.0 567 Sq.ft
  • Oct 2025 AED 1469000.0 906 Sq.ft
  • Oct 2025 AED 855000.0 426 Sq.ft
Wasl South Garden, Jebel Ali Village Dubai
Off Plan
Recent Registered Sale in
Wasl South Garden
  • Oct 2025 AED 1799000.0 1236 Sq.ft
  • Oct 2025 AED 1700000.0 1190 Sq.ft
  • Oct 2025 AED 1709000.0 1236 Sq.ft
  • Sep 2025 AED 660000.0 438 Sq.ft
  • Oct 2025 AED 2100000.0 1744 Sq.ft
LEOS Gardens, International City Phase 2 Dubai
Off Plan
Emaar Pier Point, Mina Rashid Dubai
Off Plan
Recent Registered Sale in
Emaar Pier Point
  • Jan 2025 AED 8750888.0 2667 Sq.ft
  • Mar 2025 AED 4281888.0 1288 Sq.ft
  • Jan 2025 AED 2200000.0 802 Sq.ft
  • Sep 2025 AED 4139888.0 1672 Sq.ft
  • Jan 2025 AED 1945888.0 774 Sq.ft
Emaar Parkland, Dubai Hills Estate Dubai
Off Plan
Recent Registered Sale in
Emaar Parkland
  • Dec 2024 AED 4574888.0 171 Sq.ft
  • Jan 2025 AED 4600888.0 1840 Sq.ft
  • Jan 2025 AED 3204888.0 1242 Sq.ft
  • Jan 2025 AED 1804888.0 827 Sq.ft
  • May 2025 AED 3111888.0 1378 Sq.ft
MAK Isola Bella, Jumeirah Village Circle (JVC) Dubai
Off Plan
Recent Registered Sale in
MAK Isola Bella
  • Jul 2025 AED 1150000.0 725 Sq.ft
  • Jul 2025 AED 676603.0 413 Sq.ft
  • Sep 2025 AED 675000.0 412 Sq.ft
  • Jul 2025 AED 1021250.0 725 Sq.ft
  • Sep 2025 AED 725000.0 412 Sq.ft
Qube Arisha Terraces, Dubai Sports City Dubai
Off Plan
Recent Registered Sale in
Qube Arisha Terraces
  • Oct 2025 AED 863000.0 521 Sq.ft
  • Oct 2025 AED 1121000.0 734 Sq.ft
  • Oct 2025 AED 1587960.0 1083 Sq.ft
  • Oct 2025 AED 1139490.0 729 Sq.ft
  • Oct 2025 AED 1094000.0 733 Sq.ft
LEOS Knightsbridge Villas, Nad Al Sheba Dubai
Off Plan
Recent Registered Sale in
LEOS Knightsbridge Villas
  • Apr 2025 AED 1.0603834E7 4478 Sq.ft
Shortlisted Projects
Contact our Real Estate Experts
Contact our Real Estate Experts

We have sent you sms with 4 digit
verification code (OTP) on

Did not receive the code?
   Clear All