Square Yards Logo UAE
Sell or Rent PropertyFree
Login

Off Plan Dubai - P7

(796+) Off Plan Projects in Dubai
Last Updated: Mar 06, 2025
Searching for your ideal property? Square Yards offer a wide variety of options available in different localities. Explore unparalleled investment opportunities with 796+ off-plan properties in Dubai at Squareyards UAE. Our diverse portfolio showcases Dubai's finest off-plan projects, catering to investors and home buyers alike. Discover the perfect blend of luxury and innovation with our curated selection of off-plan properties for sale in Dubai, promising exceptional returns. Trust Squareyards UAE to guide you to buy off-plan projects in Dubai, ensuring your investment journey is seamless.
  • Exclusive

    Property available only on SquareYards.

  • Featured

    Trending Hot Properies in Demand

  • Square Assured
    • Zero Brokrage
    • Lowest Price Guranteed
    • Full Service Support
  • 3D Virtual Tour
Sort by
  • Most Well Connected
  • Most Luxurious
  • Least Price
  • Highest Price
  • Top Selling
Svarn Sereno Residences, Jumeirah Village Circle (JVC) Dubai
Off Plan
Recent Registered Sale in
Svarn Sereno Residences
  • May 2025 AED 1024201.0 872 Sq.ft
  • May 2025 AED 1160161.0 868 Sq.ft
  • May 2025 AED 1129837.0 876 Sq.ft
  • May 2025 AED 1009913.0 859 Sq.ft
  • May 2025 AED 1032931.0 879 Sq.ft
Binghatti Elite, Dubai Production City (IMPZ) Dubai
Off Plan
Recent Registered Sale in
Binghatti Elite
  • May 2025 AED 550000.0 514 Sq.ft
  • May 2025 AED 500000.0 514 Sq.ft
  • May 2025 AED 904000.0 757 Sq.ft
  • May 2025 AED 850000.0 714 Sq.ft
  • May 2025 AED 500000.0 379 Sq.ft
Object 1 Essenlife, Jumeirah Village Triangle (JVT) Dubai
Off Plan
Recent Registered Sale in
Object 1 Essenlife
  • May 2025 AED 1668802.0 1231 Sq.ft
  • May 2025 AED 2368212.0 1526 Sq.ft
  • May 2025 AED 765520.0 448 Sq.ft
  • May 2025 AED 700000.0 448 Sq.ft
  • May 2025 AED 1290084.0 823 Sq.ft
Elysian Esme Beach Residences, Dubai Island Dubai
Off Plan
Recent Registered Sale in
Elysian Esme Beach Residences
  • May 2025 AED 4200000.0 1495 Sq.ft
  • May 2025 AED 2200000.0 790 Sq.ft
  • May 2025 AED 2050000.0 820 Sq.ft
  • May 2025 AED 2800000.0 1128 Sq.ft
  • May 2025 AED 3038000.0 1327 Sq.ft
LIV Waterside, Dubai Marina Dubai
Off Plan
Binghatti Hillviews, Dubai Science Park Dubai
Off Plan
Recent Registered Sale in
Binghatti Hillviews
  • Dec 2024 AED 1240000.0 76 Sq.ft
  • Feb 2025 AED 1153000.0 853 Sq.ft
  • Jan 2025 AED 1200000.0 853 Sq.ft
  • Dec 2024 AED 1200000.0 79 Sq.ft
  • Jan 2025 AED 1317499.0 806 Sq.ft
Wasl South Garden, Jebel Ali Village Dubai
Off Plan
Recent Registered Sale in
Wasl South Garden
  • May 2025 AED 1244000.0 944 Sq.ft
  • May 2025 AED 2363000.0 1744 Sq.ft
  • May 2025 AED 1460000.0 1189 Sq.ft
  • May 2025 AED 1992000.0 1744 Sq.ft
  • May 2025 AED 1824000.0 1297 Sq.ft
LEOS Gardens, International City Phase 2 Dubai
Off Plan
Emaar Pier Point, Mina Rashid Dubai
Off Plan
Recent Registered Sale in
Emaar Pier Point
  • Jan 2025 AED 8750888.0 2667 Sq.ft
  • Dec 2024 AED 2069888.0 74 Sq.ft
  • Mar 2025 AED 4281888.0 1288 Sq.ft
  • Jan 2025 AED 2200000.0 802 Sq.ft
  • Jan 2025 AED 1945888.0 774 Sq.ft
Emaar Parkland, Dubai Hills Estate Dubai
Off Plan
Recent Registered Sale in
Emaar Parkland
  • Dec 2024 AED 4574888.0 171 Sq.ft
  • Jan 2025 AED 4600888.0 1840 Sq.ft
  • Jan 2025 AED 3204888.0 1242 Sq.ft
  • Jan 2025 AED 1804888.0 827 Sq.ft
  • May 2025 AED 3111888.0 1378 Sq.ft
MAK Isola Bella, Jumeirah Village Circle (JVC) Dubai
Off Plan
Recent Registered Sale in
MAK Isola Bella
  • Apr 2025 AED 1055040.0 727 Sq.ft
  • May 2025 AED 1053600.0 739 Sq.ft
  • May 2025 AED 1050900.0 726 Sq.ft
  • Apr 2025 AED 717200.0 413 Sq.ft
  • May 2025 AED 1062555.0 725 Sq.ft
Qube Arisha Terraces, Dubai Sports City Dubai
Off Plan
Recent Registered Sale in
Qube Arisha Terraces
  • Apr 2025 AED 617000.0 369 Sq.ft
  • Apr 2025 AED 1183700.0 816 Sq.ft
  • Mar 2025 AED 612000.0 369 Sq.ft
  • Apr 2025 AED 749000.0 452 Sq.ft
  • Mar 2025 AED 692000.0 409 Sq.ft
LEOS Knightsbridge Villas, Nad Al Sheba Dubai
Off Plan
Recent Registered Sale in
LEOS Knightsbridge Villas
  • Apr 2025 AED 1.0603834E7 4478 Sq.ft
Al Marina Exotica, Jumeirah Village Circle (JVC) Dubai
Off Plan
Recent Registered Sale in
Al Marina Exotica
  • May 2025 AED 1850444.0 638 Sq.ft
  • Oct 2024 AED 749550.0 639 Sq.ft
Reef 1000, Dubai Residence Complex Dubai
Off Plan
Recent Registered Sale in
Reef 1000
  • Feb 2025 AED 643685.0 475 Sq.ft
  • Feb 2025 AED 1292763.0 857 Sq.ft
  • Mar 2025 AED 1025664.0 828 Sq.ft
  • Mar 2025 AED 715206.0 475 Sq.ft
  • Mar 2025 AED 620620.0 429 Sq.ft
Sobha Skyscape Altius, Sobha Hartland Dubai
Off Plan
Emaar Venera, The Valley Dubai
Off Plan
Recent Registered Sale in
Emaar Venera
  • Jan 2025 AED 3334888.0 1938 Sq.ft
  • Nov 2024 AED 3019888.0 1939 Sq.ft
  • Feb 2025 AED 3274888.0 1947 Sq.ft
  • Apr 2025 AED 3274070.0 1938 Sq.ft
  • Dec 2024 AED 2950888.0 180 Sq.ft
SAAS Hills, Dubai Science Park Dubai
Off Plan
Recent Registered Sale in
SAAS Hills
  • May 2025 AED 2195733.0 1633 Sq.ft
  • May 2025 AED 1532747.0 945 Sq.ft
  • May 2025 AED 2193604.0 1521 Sq.ft
  • May 2025 AED 1698408.0 954 Sq.ft
  • May 2025 AED 997445.0 509 Sq.ft
Binghatti Aurora, Jumeirah Village Circle (JVC) Dubai
Off Plan
Recent Registered Sale in
Binghatti Aurora
  • May 2025 AED 750749.0 383 Sq.ft
  • May 2025 AED 1000000.0 1003 Sq.ft
  • May 2025 AED 1715999.0 995 Sq.ft
  • May 2025 AED 1070000.0 785 Sq.ft
  • May 2025 AED 653249.0 380 Sq.ft
Nakheel The Coral Collection, Palm Jebel Ali Dubai
Off Plan
Nakheel The Beach Collection Villas, Palm Jebel Ali Dubai
Off Plan
Binghatti Skyrise, Business Bay Dubai
Off Plan
Recent Registered Sale in
Binghatti Skyrise
  • May 2025 AED 1045000.0 426 Sq.ft
  • May 2025 AED 2437499.0 831 Sq.ft
  • May 2025 AED 975000.0 434 Sq.ft
  • May 2025 AED 1995000.0 831 Sq.ft
  • May 2025 AED 1150000.0 465 Sq.ft
GFS Coventry Gardens, Dubai Residence Complex Dubai
Off Plan
Recent Registered Sale in
GFS Coventry Gardens
  • Apr 2025 AED 1250000.0 1106 Sq.ft
  • May 2025 AED 906325.0 725 Sq.ft
  • May 2025 AED 576446.0 435 Sq.ft
  • May 2025 AED 524200.0 462 Sq.ft
  • May 2025 AED 521840.0 444 Sq.ft
Union Takaya Symphony, Motor City Dubai
Off Plan
Prescott Legado, Jumeirah Village Circle (JVC) Dubai
Off Plan
Recent Registered Sale in
Prescott Legado
  • May 2025 AED 646000.0 398 Sq.ft
  • May 2025 AED 810000.0 377 Sq.ft
  • May 2025 AED 1135000.0 763 Sq.ft
  • May 2025 AED 772000.0 384 Sq.ft
  • May 2025 AED 1930500.0 1555 Sq.ft
Majid Mayfair Gardens, Al Satwa Dubai
Off Plan
Recent Registered Sale in
Majid Mayfair Gardens
  • Apr 2025 AED 1297294.0 515 Sq.ft
  • Apr 2025 AED 1928209.0 975 Sq.ft
  • Mar 2025 AED 2082165.0 1033 Sq.ft
  • Mar 2025 AED 1013680.0 387 Sq.ft
  • Mar 2025 AED 1699857.0 819 Sq.ft
Emaar Porto View, Mina Rashid Dubai
Off Plan
Recent Registered Sale in
Emaar Porto View
  • Feb 2025 AED 3041888.0 1283 Sq.ft
  • Dec 2024 AED 1940888.0 72 Sq.ft
  • Nov 2024 AED 3072888.0 1284 Sq.ft
  • Feb 2025 AED 4100000.0 1288 Sq.ft
  • Dec 2024 AED 4248888.0 119 Sq.ft
Nakheel Pacific Breeze Villa, Palm Jebel Ali Dubai
Off Plan
Signature W Residences, Jumeirah Lake Towers (JLT) Dubai
Off Plan
Recent Registered Sale in
Signature W Residences
  • Feb 2025 AED 5697000.0 1409 Sq.ft
  • Feb 2025 AED 4116600.0 1046 Sq.ft
  • Feb 2025 AED 1.81968E7 4350 Sq.ft
Nakheel Cyan Sky Villa, Palm Jebel Ali Dubai
Off Plan
Emaar Greenridge, Dubai South Dubai
Off Plan
Recent Registered Sale in
Emaar Greenridge
  • Jan 2025 AED 3543888.0 2748 Sq.ft
  • May 2025 AED 3621888.0 3986 Sq.ft
  • Mar 2025 AED 3067888.0 2025 Sq.ft
  • Jan 2025 AED 3030050.0 1857 Sq.ft
  • Apr 2025 AED 3174888.0 1857 Sq.ft
Nakheel Indigo Ocean Villa, Palm Jebel Ali Dubai
Off Plan
Majid Al Cilia, Global Village Dubai
Off Plan
Recent Registered Sale in
Majid Al Cilia
  • Apr 2025 AED 2193000.0 1227 Sq.ft
  • Apr 2025 AED 2162000.0 1212 Sq.ft
  • Apr 2025 AED 2017000.0 1175 Sq.ft
  • Apr 2025 AED 1378000.0 765 Sq.ft
  • Mar 2025 AED 2106000.0 1190 Sq.ft
Samana Barari Lagoons, Majan Dubai
Off Plan

Introducing Samana Barari Lagoons, a luxurious residential property located in the heart of Majan, Dubai. This exceptional...

Recent Registered Sale in
Samana Barari Lagoons
  • May 2025 AED 901950.0 416 Sq.ft
  • May 2025 AED 1454316.0 950 Sq.ft
  • May 2025 AED 667668.0 416 Sq.ft
  • May 2025 AED 2308452.0 948 Sq.ft
  • May 2025 AED 1430526.0 949 Sq.ft
Emaar Lavita, Golf City Dubai
Off Plan
Arabian The Corner, Dubai Residence Complex Dubai
Off Plan

Introducing Arabian The Corner, a premium residential property located within the prestigious Dubai Residence Complex. Str...

Shortlisted Projects
Contact our Real Estate Experts
Contact our Real Estate Experts

We have sent you sms with 4 digit
verification code (OTP) on

Did not receive the code?
   Clear All