Square Yards Logo UAE
Sell or Rent PropertyFree
Login

New Projects in DSO And International City, Dubai - P6

(306+) New Projects in DSO And International City, Dubai
Last Updated: Jan 08, 2026
Choose from 306+ new launch projects in DSO And International City,Dubai designed to offer an unparalleled living experience, blending modern aesthetics with functionality. Search for our new launch buildings in DSO And International City and explore the golden opportunity they present. If you are searching for new launch properties for sale in DSO And International City, we provide exclusive access to some of the most sought-after real estate in the city. Don't miss the chance to secure your dream home in one of the most prestigious DSO And International City in Dubai.
  • Exclusive

    Property available only on SquareYards.

  • Featured

    Trending Hot Properies in Demand

  • Square Assured
    • Zero Brokrage
    • Lowest Price Guranteed
    • Full Service Support
  • 3D Virtual Tour
Sort by
  • Most Well Connected
  • Most Luxurious
  • Least Price
  • Highest Price
  • Top Selling
Danube Oasiz, Dubai Silicon Oasis Dubai
Off Plan
Recent Registered Sale in
Danube Oasiz
  • Sep 2025 AED 771000.0 379 Sq.ft
  • Oct 2025 AED 852000.0 381 Sq.ft
  • Nov 2025 AED 1000000.0 561 Sq.ft
  • Sep 2025 AED 1180000.0 561 Sq.ft
  • Oct 2025 AED 801000.0 381 Sq.ft
Ellington The Highgrove, Nad Al Sheba Dubai
Off Plan
Recent Registered Sale in
Ellington The Highgrove
  • Dec 2025 AED 2929828.0 1225 Sq.ft
  • Dec 2025 AED 2360828.0 801 Sq.ft
  • Dec 2025 AED 2065828.0 797 Sq.ft
  • Dec 2025 AED 1869828.0 812 Sq.ft
  • Nov 2025 AED 2697828.0 1184 Sq.ft
Vision Pearls, Dubai Silicon Oasis Dubai
Off Plan
Recent Registered Sale in
Vision Pearls
  • Nov 2025 AED 1710000.0 1407 Sq.ft
  • Oct 2025 AED 1130000.0 1864 Sq.ft
  • Dec 2025 AED 1065000.0 828 Sq.ft
  • Nov 2025 AED 1075000.0 826 Sq.ft
  • Nov 2025 AED 2077200.0 765 Sq.ft
Projects in Other Top Neighbourhoods of Dubai
Prestige One The Waterway, Nad Al Sheba Dubai
Off Plan
Recent Registered Sale in
Prestige One The Waterway
  • Sep 2025 AED 2180000.0 1171 Sq.ft
  • Oct 2025 AED 2217600.0 1314 Sq.ft
  • Dec 2025 AED 2248260.0 1384 Sq.ft
  • Sep 2025 AED 5016271.0 1293 Sq.ft
  • Nov 2025 AED 2328000.0 1096 Sq.ft
Sobha 360 Riverside Crescent, Nad Al Sheba Dubai
Off Plan
Recent Registered Sale in
Sobha 360 Riverside Crescent
  • Nov 2025 AED 1635363.0 610 Sq.ft
  • Nov 2025 AED 1504168.0 610 Sq.ft
  • Dec 2025 AED 1513321.0 610 Sq.ft
  • Nov 2025 AED 1923775.0 710 Sq.ft
  • Sep 2025 AED 1550000.0 694 Sq.ft
Sobha 350 Riverside Crescent, Nad Al Sheba Dubai
Off Plan
Recent Registered Sale in
Sobha 350 Riverside Crescent
  • Nov 2025 AED 2643476.0 1202 Sq.ft
  • Nov 2025 AED 1889285.0 722 Sq.ft
  • Nov 2025 AED 1985090.0 726 Sq.ft
  • Dec 2025 AED 1476607.0 632 Sq.ft
  • Nov 2025 AED 1390560.0 529 Sq.ft
Sobha 320 Riverside Crescent, Nad Al Sheba Dubai
Off Plan
Recent Registered Sale in
Sobha 320 Riverside Crescent
  • Dec 2025 AED 3884080.0 1653 Sq.ft
  • Oct 2025 AED 1702490.0 760 Sq.ft
  • Oct 2025 AED 2569596.0 1087 Sq.ft
  • Dec 2025 AED 4228895.0 1658 Sq.ft
  • Dec 2025 AED 2306601.0 1003 Sq.ft
Amwaj Starlight Park, Nad Al Sheba Dubai
Off Plan
Recent Registered Sale in
Amwaj Starlight Park
  • Mar 2025 AED 1182750.0 1578 Sq.ft
  • Mar 2025 AED 587250.0 787 Sq.ft
  • Mar 2025 AED 660000.0 878 Sq.ft
  • Dec 2025 AED 1975000.0 1282 Sq.ft
  • Mar 2025 AED 1162500.0 1550 Sq.ft
Bonyan Azure, International City Dubai

Bonyan Azure is located in International City, DSO And International City in Dubai. Bonyan Azure is currently a Ready to Move...

Swank Lua Residences, Nad Al Sheba Dubai
Off Plan

Swank Lua Residences is located in Nad Al Sheba, DSO And International City in Dubai. Swank Lua Residences is currently a New...

Recent Registered Sale in
Swank Lua Residences
  • Feb 2025 AED 9370000.0 4591 Sq.ft
  • Jan 2025 AED 6300000.0 2659 Sq.ft
  • Jan 2025 AED 6300000.0 2659 Sq.ft
  • Dec 2024 AED 6300000.0 247 Sq.ft
  • Apr 2025 AED 6400000.0 3541 Sq.ft
Sobha Skyscape Avenue, Nad Al Sheba Dubai

Sobha Skyscape Avenue is located in Nad Al Sheba, DSO And International City in Dubai. Sobha Skyscape Avenue is currently a N...

Recent Registered Sale in
Sobha Skyscape Avenue
  • Jan 2025 AED 2382476.0 908 Sq.ft
  • Jan 2025 AED 2384445.0 908 Sq.ft
  • Jan 2025 AED 1716151.0 676 Sq.ft
  • Jan 2025 AED 1721358.0 678 Sq.ft
  • Jan 2025 AED 1807130.0 777 Sq.ft
Arista Wadi Villas, Nad Al Sheba Dubai

Arista Wadi Villas is located in Nad Al Sheba, DSO And International City in Dubai. Arista Wadi Villas is currently a New Lau...

Recent Registered Sale in
Arista Wadi Villas
  • Nov 2024 AED 1.3E7 7631 Sq.ft
  • Sep 2025 AED 1.45E7 5311 Sq.ft
  • Sep 2024 AED 1.5530409E7 4867 Sq.ft
  • Jan 2025 AED 1.6435E7 4872 Sq.ft
  • Jan 2025 AED 1.5E7 5331 Sq.ft
Ellington Claydon House, Nad Al Sheba Dubai

Ellington Claydon House is located in Nad Al Sheba, DSO And International City in Dubai. Ellington Claydon House is currently...

Recent Registered Sale in
Ellington Claydon House
  • Nov 2025 AED 2587828.0 1231 Sq.ft
  • Dec 2025 AED 1651828.0 812 Sq.ft
  • Nov 2025 AED 3174828.0 1236 Sq.ft
  • Nov 2025 AED 3050000.0 1614 Sq.ft
  • Dec 2025 AED 2450828.0 1231 Sq.ft
Aura Elegance Apartments, Dubai Silicon Oasis Dubai
Off Plan

Aura Elegance Apartments is located in Dubai Silicon Oasis, DSO And International City in Dubai. Aura Elegance Apartments is ...

Recent Registered Sale in
Aura Elegance Apartments
  • Mar 2025 AED 1144551.0 1191 Sq.ft
  • Dec 2025 AED 1226730.0 1191 Sq.ft
  • Nov 2025 AED 2400000.0 1784 Sq.ft
  • Nov 2025 AED 1107400.0 786 Sq.ft
  • Apr 2025 AED 1400000.0 1280 Sq.ft
Sobha 310 Riverside Crescent, Nad Al Sheba Dubai
Off Plan

Sobha 310 Riverside Crescent is located in Mohammed Bin Rashid City, Mohammed Bin Rashid City in Dubai. Sobha 310 Riverside C...

Recent Registered Sale in
Sobha 310 Riverside Crescent
  • Nov 2025 AED 2980748.0 1219 Sq.ft
  • Oct 2025 AED 1977293.0 786 Sq.ft
  • Oct 2025 AED 1504168.0 610 Sq.ft
  • Oct 2025 AED 2136645.0 872 Sq.ft
  • Nov 2025 AED 1795996.0 710 Sq.ft
England Cluster, International City Dubai

England Cluster is located in International City, DSO And International City in Dubai. England Cluster is currently a Ready t...

Recent Registered Sale in
England Cluster
  • Nov 2024 AED 300000.0 484 Sq.ft
  • Nov 2024 AED 298000.0 484 Sq.ft
  • Nov 2024 AED 310000.0 463 Sq.ft
  • Nov 2024 AED 360000.0 721 Sq.ft
  • Nov 2024 AED 405000.0 753 Sq.ft
BNH Smart Tower, International City Dubai

BNH Smart Tower is located in International City, DSO And International City in Dubai. BNH Smart Tower is currently a Ready t...

Recent Registered Sale in
BNH Smart Tower
  • Oct 2024 AED 660000.0 779 Sq.ft
  • Dec 2024 AED 460000.0 69 Sq.ft
  • Dec 2024 AED 700000.0 78 Sq.ft
  • Nov 2024 AED 605000.0 715 Sq.ft
  • Oct 2024 AED 650000.0 787 Sq.ft
Sobha Waves Opulence, Nad Al Sheba Dubai

Sobha Waves Opulence is located in Nad Al Sheba, DSO And International City in Dubai. Sobha Waves Opulence is currently a Und...

Recent Registered Sale in
Sobha Waves Opulence
  • Jul 2025 AED 3616366.0 2076 Sq.ft
  • Jun 2025 AED 2425000.0 1192 Sq.ft
  • May 2025 AED 1700000.0 898 Sq.ft
  • Jun 2025 AED 2907612.0 1615 Sq.ft
  • Sep 2025 AED 1605000.0 804 Sq.ft
Projects by Top Real Estate Companies in Dubai
POB1 Serenova, Dubai Silicon Oasis Dubai
Off Plan
Recent Registered Sale in
POB1 Serenova
  • Dec 2025 AED 1009288.0 833 Sq.ft
  • Nov 2025 AED 1050000.0 841 Sq.ft
  • May 2025 AED 1088565.0 805 Sq.ft
  • May 2025 AED 973138.0 840 Sq.ft
  • May 2025 AED 970343.0 805 Sq.ft
AJG Mayflower Residences, International City Phase 2 Dubai
Off Plan
Recent Registered Sale in
AJG Mayflower Residences
  • Apr 2025 AED 815040.0 2318 Sq.ft
  • Apr 2025 AED 808000.0 1134 Sq.ft
  • Feb 2025 AED 640000.0 677 Sq.ft
  • Mar 2025 AED 612475.0 722 Sq.ft
  • Apr 2025 AED 588417.0 774 Sq.ft
Sobha Skyvue Solair, Nad Al Sheba Dubai
Off Plan
Recent Registered Sale in
Sobha Skyvue Solair
  • May 2025 AED 1348867.0 548 Sq.ft
  • May 2025 AED 2827917.0 1127 Sq.ft
  • May 2025 AED 1819704.0 758 Sq.ft
  • Oct 2025 AED 2366078.0 905 Sq.ft
  • May 2025 AED 1882417.0 765 Sq.ft
Sobha 340 Riverside Crescent, Nad Al Sheba Dubai
Off Plan
Recent Registered Sale in
Sobha 340 Riverside Crescent
  • Dec 2025 AED 1665109.0 685 Sq.ft
  • Dec 2025 AED 977114.0 870 Sq.ft
  • Nov 2025 AED 1812433.0 685 Sq.ft
  • Dec 2025 AED 2011365.0 894 Sq.ft
  • Dec 2025 AED 1981614.0 843 Sq.ft
YAS Altia One, Dubai Silicon Oasis Dubai
Off Plan
Recent Registered Sale in
YAS Altia One
  • Dec 2025 AED 1389500.0 894 Sq.ft
  • Nov 2025 AED 1323000.0 866 Sq.ft
  • Oct 2025 AED 2217600.0 1540 Sq.ft
  • Nov 2025 AED 1346500.0 875 Sq.ft
  • Dec 2025 AED 1865000.0 1203 Sq.ft
Meydan Heights, Nad Al Sheba Dubai

Meydan Heights is located in Nad Al Sheba 1, Hadaeq Mohammed Bin Rashid in Dubai. Meydan Heights is currently a Ready to Move...

Ellington Eaton Square, Nad Al Sheba Dubai
Off Plan
Danube Petalz Apartments, Al Warsan Dubai
Off Plan

Danube Petalz Apartments is located in Al Warsan 1, Mushrif in Dubai. Danube Petalz Apartments is currently a New Launch proj...

Recent Registered Sale in
Danube Petalz Apartments
  • Oct 2025 AED 780000.0 647 Sq.ft
  • Dec 2025 AED 578000.0 737 Sq.ft
  • Sep 2025 AED 760000.0 647 Sq.ft
  • Aug 2025 AED 555000.0 400 Sq.ft
  • Oct 2025 AED 750000.0 647 Sq.ft
Sobha Hartland Villas, Nad Al Sheba Dubai
Off Plan

Sobha Hartland Villas is located in Nad Al Sheba, Ras Al Khor in Dubai. Sobha Hartland Villas is currently a Ready to Move pr...

Spain Cluster, International City Dubai
Off Plan

Spain Cluster is located in International City, Mushrif in Dubai. Spain Cluster is currently a Ready to Move project . Spain ...

Sobha Hartland Gardenia, Nad Al Sheba Dubai

Sobha Hartland Gardenia is located in Nad Al Sheba, Ras Al Khor in Dubai. Sobha Hartland Gardenia is currently a Ready to Mov...

Semmer Villas, Dubai Silicon Oasis Dubai

Semmer Villas is located in Dubai Silicon Oasis, Mushrif in Dubai. Semmer Villas is currently a Ready to Move project . Semme...

GGICO Platinum Residences 1, Dubai Silicon Oasis Dubai

GGICO Platinum Residences 1 is located in Dubai Silicon Oasis, Mushrif in Dubai. GGICO Platinum Residences 1 is currently a R...

Recent Registered Sale in
GGICO Platinum Residences 1
  • May 2025 AED 485000.0 730 Sq.ft
  • May 2025 AED 490000.0 751 Sq.ft
  • Oct 2025 AED 755000.0 880 Sq.ft
  • Oct 2025 AED 920000.0 945 Sq.ft
  • Sep 2025 AED 725000.0 858 Sq.ft
Nakheel Dragon City Towers, International City Dubai

Nakheel Dragon City Towers is located in International City, Mushrif in Dubai. Nakheel Dragon City Towers is currently a Read...

Recent Registered Sale in
Nakheel Dragon City Towers
  • Feb 2020 AED 526100.0 623 Sq.ft
  • Dec 2019 AED 547500.0 623 Sq.ft
  • Jan 2020 AED 713100.0 896 Sq.ft
  • Dec 2019 AED 732800.0 896 Sq.ft
  • Dec 2019 AED 524200.0 624 Sq.ft
Italy Cluster, International City Dubai
Off Plan

Italy Cluster is located in International City, Mushrif in Dubai. Italy Cluster is currently a Ready to Move project . Italy ...

France Cluster, International City Dubai
Off Plan

France Cluster is located in International City, Mushrif in Dubai. France Cluster is currently a Ready to Move project . Fran...

Recent Registered Sale in
France Cluster
  • Nov 2024 AED 322000.0 484 Sq.ft
  • Nov 2024 AED 300000.0 484 Sq.ft
  • Nov 2024 AED 220000.0 484 Sq.ft
  • Nov 2024 AED 420000.0 926 Sq.ft
  • Nov 2024 AED 402568.0 474 Sq.ft
Nakheel Warsan Village, International City Dubai

Nakheel Warsan Village is located in International City, Mushrif in Dubai. Nakheel Warsan Village is currently a Ready to Mov...

Recent Registered Sale in
Nakheel Warsan Village
  • Dec 2024 AED 1940000.0 154 Sq.ft
  • Dec 2023 AED 1640000.0 1658 Sq.ft
  • Dec 2024 AED 1800000.0 154 Sq.ft
  • Dec 2024 AED 2000000.0 156 Sq.ft
  • Dec 2023 AED 1760000.0 1658 Sq.ft
Fakhruddin Oasis High Park, Dubai Silicon Oasis Dubai

Fakhruddin Oasis High Park is located in Dubai Silicon Oasis, Mushrif in Dubai. Fakhruddin Oasis High Park is currently a Rea...

Recent Registered Sale in
Fakhruddin Oasis High Park
  • Aug 2025 AED 950814.0 861 Sq.ft
  • Nov 2024 AED 890000.0 1119 Sq.ft
  • Jun 2025 AED 420000.0 442 Sq.ft
  • Nov 2024 AED 675000.0 861 Sq.ft
  • Aug 2025 AED 520000.0 442 Sq.ft
Shortlisted Projects
Contact our Real Estate Experts
Contact our Real Estate Experts

We have sent you sms with 4 digit
verification code (OTP) on

Did not receive the code?

DSO And International City - Price Trend

Related to your search
   Clear All