Square Yards Logo UAE
Sell or Rent PropertyFree
Login

New Projects in Dubai - P46

(4186+) New Projects in Dubai
Last Updated: Feb 24, 2025
Start your property search in the UAE with a wide selection of options! Many options are available at Square Yards to suit your dynamic preferences with 4,186+ new projects in Dubai. Explore a wide array of options available, with 862+ in Jumeirah, 823+ in Dubailand, 519+ in Mohammed Bin Rashid City, 413+ in Bur Dubai, 361+ in Dubai City, 264+ in Palm Jumeirah, 246+ in DSO And International City. Stay updated with the best new building projects, future projects, Dubai mega projects, and housing developments across the Dubai. Trust Squareyards UAE to guide you through the dynamic landscape of Dubai real estate projects.
  • Exclusive

    Property available only on SquareYards.

  • Featured

    Trending Hot Properies in Demand

  • Square Assured
    • Zero Brokrage
    • Lowest Price Guranteed
    • Full Service Support
  • 3D Virtual Tour
Sort by
  • Most Well Connected
  • Most Luxurious
  • Least Price
  • Highest Price
  • Top Selling
Grovy SIA, Deira Island Dubai
Off Plan
Recent Registered Sale in
Grovy SIA
  • Feb 2025 AED 6267857.0 612 Sq.ft
  • Jan 2025 AED 5954501.0 691 Sq.ft
  • Feb 2025 AED 6312500.0 612 Sq.ft
  • Feb 2025 AED 6937500.0 691 Sq.ft
  • Jan 2025 AED 8027619.0 811 Sq.ft
Lapis Lazord, Majan Dubai
Off Plan
Al Sayyah Butterfly Towers, arjan Dubai
Off Plan
Projects in Top Neighbourhoods of Dubai
Leos Kensington Gardens, International City Phase 2 Dubai
Off Plan
AYS Q Gardens Aliya, Jumeirah Village Circle (JVC) Dubai
Off Plan
Vision 1, Liwan Dubai
Off Plan
Samana Manhattan 2, Jumeirah Village Circle (JVC) Dubai
Off Plan
Recent Registered Sale in
Samana Manhattan 2
  • Mar 2025 AED 1551895.0 1322 Sq.ft
  • Apr 2025 AED 1564272.0 1235 Sq.ft
  • May 2025 AED 1545394.0 1235 Sq.ft
  • Jun 2025 AED 1637712.0 1235 Sq.ft
  • Jun 2025 AED 1473163.0 1235 Sq.ft
Nabni Avenue Residence 7, Al Furjan Dubai
Off Plan
Recent Registered Sale in
Nabni Avenue Residence 7
  • Jun 2025 AED 1905450.0 1328 Sq.ft
  • May 2025 AED 1747211.0 1229 Sq.ft
  • May 2025 AED 2204194.0 1518 Sq.ft
  • May 2025 AED 1866150.0 1301 Sq.ft
  • May 2025 AED 1893479.0 1301 Sq.ft
Svarn Sereno Residences, Jumeirah Village Circle (JVC) Dubai
Off Plan
Recent Registered Sale in
Svarn Sereno Residences
  • Jun 2025 AED 1124834.0 876 Sq.ft
  • Jun 2025 AED 1281220.0 1043 Sq.ft
  • Jun 2025 AED 1163651.0 990 Sq.ft
  • Jun 2025 AED 1281632.0 1045 Sq.ft
  • Jun 2025 AED 1238456.0 982 Sq.ft
Binghatti Elite, Dubai Production City (IMPZ) Dubai
Off Plan
Recent Registered Sale in
Binghatti Elite
  • Jun 2025 AED 500000.0 392 Sq.ft
  • Jun 2025 AED 500000.0 376 Sq.ft
  • Jun 2025 AED 600000.0 379 Sq.ft
  • Jun 2025 AED 831249.0 376 Sq.ft
  • Jun 2025 AED 849999.0 376 Sq.ft
Object 1 Essenlife, Jumeirah Village Triangle (JVT) Dubai
Off Plan
Recent Registered Sale in
Object 1 Essenlife
  • Jun 2025 AED 736126.0 448 Sq.ft
  • Jun 2025 AED 828735.0 431 Sq.ft
  • Jun 2025 AED 1155296.0 792 Sq.ft
  • Jun 2025 AED 762933.0 448 Sq.ft
  • Jun 2025 AED 714523.0 431 Sq.ft
Elysian Esme Beach Residences, Dubai Island Dubai
Off Plan
Recent Registered Sale in
Elysian Esme Beach Residences
  • Jun 2025 AED 4400000.0 1352 Sq.ft
  • Jun 2025 AED 3380000.0 1262 Sq.ft
  • Jun 2025 AED 5500000.0 1359 Sq.ft
  • Jun 2025 AED 2025000.0 800 Sq.ft
  • Jun 2025 AED 1950000.0 832 Sq.ft
Projects By Status in Dubai
LIV Waterside, Dubai Marina Dubai
Off Plan
Binghatti Hillviews, Dubai Science Park Dubai
Off Plan
Recent Registered Sale in
Binghatti Hillviews
  • Dec 2024 AED 1240000.0 76 Sq.ft
  • Feb 2025 AED 1153000.0 853 Sq.ft
  • Jan 2025 AED 1200000.0 853 Sq.ft
  • Dec 2024 AED 1200000.0 79 Sq.ft
  • Jan 2025 AED 1317499.0 806 Sq.ft
Wasl South Garden, Jebel Ali Village Dubai
Off Plan
Recent Registered Sale in
Wasl South Garden
  • Jun 2025 AED 1102000.0 824 Sq.ft
  • Jun 2025 AED 666000.0 410 Sq.ft
  • Jun 2025 AED 1441000.0 1177 Sq.ft
  • Jun 2025 AED 2711000.0 2127 Sq.ft
  • Jun 2025 AED 1549000.0 1189 Sq.ft
Projects By Budget in Dubai
LEOS Gardens, International City Phase 2 Dubai
Off Plan
Emaar Pier Point, Mina Rashid Dubai
Off Plan
Recent Registered Sale in
Emaar Pier Point
  • Jan 2025 AED 8750888.0 2667 Sq.ft
  • Dec 2024 AED 2069888.0 74 Sq.ft
  • Mar 2025 AED 4281888.0 1288 Sq.ft
  • Jan 2025 AED 2200000.0 802 Sq.ft
  • Jan 2025 AED 1945888.0 774 Sq.ft
Emaar Parkland, Dubai Hills Estate Dubai
Off Plan
Recent Registered Sale in
Emaar Parkland
  • Dec 2024 AED 4574888.0 171 Sq.ft
  • Jan 2025 AED 4600888.0 1840 Sq.ft
  • Jan 2025 AED 3204888.0 1242 Sq.ft
  • Jan 2025 AED 1804888.0 827 Sq.ft
  • May 2025 AED 3111888.0 1378 Sq.ft
Projects by Top Real Estate Companies in Dubai
MAK Isola Bella, Jumeirah Village Circle (JVC) Dubai
Off Plan
Recent Registered Sale in
MAK Isola Bella
  • Jun 2025 AED 685470.0 411 Sq.ft
  • Jun 2025 AED 663065.0 414 Sq.ft
  • Jun 2025 AED 686983.0 412 Sq.ft
  • Jun 2025 AED 689237.0 413 Sq.ft
  • Jun 2025 AED 686265.0 411 Sq.ft
Qube Arisha Terraces, Dubai Sports City Dubai
Off Plan
Recent Registered Sale in
Qube Arisha Terraces
  • Jun 2025 AED 768000.0 691 Sq.ft
  • Apr 2025 AED 617000.0 369 Sq.ft
  • Apr 2025 AED 1183700.0 816 Sq.ft
  • Apr 2025 AED 749000.0 452 Sq.ft
  • Jun 2025 AED 1075000.0 714 Sq.ft
LEOS Knightsbridge Villas, Nad Al Sheba Dubai
Off Plan
Recent Registered Sale in
LEOS Knightsbridge Villas
  • Apr 2025 AED 1.0603834E7 4478 Sq.ft
Al Marina Exotica, Jumeirah Village Circle (JVC) Dubai
Off Plan
Recent Registered Sale in
Al Marina Exotica
  • May 2025 AED 1850444.0 638 Sq.ft
  • Oct 2024 AED 749550.0 639 Sq.ft
Reef 1000, Dubai Residence Complex Dubai
Off Plan
Recent Registered Sale in
Reef 1000
  • Jun 2025 AED 1164532.0 771 Sq.ft
  • Mar 2025 AED 1025664.0 828 Sq.ft
  • Mar 2025 AED 715206.0 475 Sq.ft
  • Mar 2025 AED 620620.0 429 Sq.ft
  • Mar 2025 AED 1369351.0 922 Sq.ft
Sobha Skyscape Altius, Sobha Hartland Dubai
Off Plan
Emaar Venera, The Valley Dubai
Off Plan
Recent Registered Sale in
Emaar Venera
  • Jun 2025 AED 3690888.0 3655 Sq.ft
  • Jan 2025 AED 3334888.0 1938 Sq.ft
  • Jun 2025 AED 3245000.0 2957 Sq.ft
  • Jun 2025 AED 3292888.0 3479 Sq.ft
  • Feb 2025 AED 3274888.0 1947 Sq.ft
SAAS Hills, Dubai Science Park Dubai
Off Plan
Recent Registered Sale in
SAAS Hills
  • Jun 2025 AED 2670334.0 1884 Sq.ft
  • Jun 2025 AED 2509960.0 1753 Sq.ft
  • Jun 2025 AED 2473873.0 1832 Sq.ft
  • Jun 2025 AED 923743.0 526 Sq.ft
  • Jun 2025 AED 1005178.0 537 Sq.ft
Binghatti Aurora, Jumeirah Village Circle (JVC) Dubai
Off Plan
Recent Registered Sale in
Binghatti Aurora
  • May 2025 AED 750749.0 383 Sq.ft
  • May 2025 AED 1000000.0 1003 Sq.ft
  • May 2025 AED 1715999.0 995 Sq.ft
  • May 2025 AED 1070000.0 785 Sq.ft
  • May 2025 AED 653249.0 380 Sq.ft
Nakheel The Coral Collection, Palm Jebel Ali Dubai
Off Plan
Nakheel The Beach Collection Villas, Palm Jebel Ali Dubai
Off Plan
Binghatti Skyrise, Business Bay Dubai
Off Plan
Recent Registered Sale in
Binghatti Skyrise
  • Jun 2025 AED 2699999.0 938 Sq.ft
  • Jun 2025 AED 1637499.0 466 Sq.ft
  • Jun 2025 AED 2812499.0 966 Sq.ft
  • Jun 2025 AED 1050000.0 465 Sq.ft
  • Jun 2025 AED 1050000.0 465 Sq.ft
GFS Coventry Gardens, Dubai Residence Complex Dubai
Off Plan
Recent Registered Sale in
GFS Coventry Gardens
  • Jun 2025 AED 616701.0 465 Sq.ft
  • Jun 2025 AED 1016707.0 806 Sq.ft
  • May 2025 AED 524200.0 462 Sq.ft
  • May 2025 AED 521840.0 444 Sq.ft
  • May 2025 AED 556241.0 473 Sq.ft
Union Takaya Symphony, Motor City Dubai
Off Plan
Prescott Legado, Jumeirah Village Circle (JVC) Dubai
Off Plan
Recent Registered Sale in
Prescott Legado
  • Jun 2025 AED 777000.0 384 Sq.ft
  • May 2025 AED 810000.0 377 Sq.ft
  • Jun 2025 AED 695000.0 385 Sq.ft
  • May 2025 AED 772000.0 384 Sq.ft
  • Jun 2025 AED 822000.0 380 Sq.ft
Majid Mayfair Gardens, Al Satwa Dubai
Off Plan
Recent Registered Sale in
Majid Mayfair Gardens
  • Apr 2025 AED 1297294.0 515 Sq.ft
  • Apr 2025 AED 1928209.0 975 Sq.ft
  • Mar 2025 AED 2082165.0 1033 Sq.ft
  • Jun 2025 AED 1295683.0 515 Sq.ft
  • Mar 2025 AED 1013680.0 387 Sq.ft
Emaar Porto View, Mina Rashid Dubai
Off Plan
Recent Registered Sale in
Emaar Porto View
  • Feb 2025 AED 3041888.0 1283 Sq.ft
  • Dec 2024 AED 1940888.0 72 Sq.ft
  • Feb 2025 AED 4100000.0 1288 Sq.ft
  • Dec 2024 AED 4248888.0 119 Sq.ft
  • Nov 2024 AED 4408910.0 1280 Sq.ft
Nakheel Pacific Breeze Villa, Palm Jebel Ali Dubai
Off Plan
Shortlisted Projects
Contact our Real Estate Experts
Contact our Real Estate Experts

We have sent you sms with 4 digit
verification code (OTP) on

Did not receive the code?
Related to your search
   Clear All