Square Yards Logo UAE
Sell or Rent PropertyFree
Login

New Projects in Dubailand, Dubai - P14

(996+) New Projects in Dubailand, Dubai
Last Updated: Jan 07, 2026
Choose from 996+ new launch projects in Dubailand,Dubai designed to offer an unparalleled living experience, blending modern aesthetics with functionality. Search for our new launch buildings in Dubailand and explore the golden opportunity they present. If you are searching for new launch properties for sale in Dubailand, we provide exclusive access to some of the most sought-after real estate in the city. Don't miss the chance to secure your dream home in one of the most prestigious Dubailand in Dubai.
  • Exclusive

    Property available only on SquareYards.

  • Featured

    Trending Hot Properies in Demand

  • Square Assured
    • Zero Brokrage
    • Lowest Price Guranteed
    • Full Service Support
  • 3D Virtual Tour
Sort by
  • Most Well Connected
  • Most Luxurious
  • Least Price
  • Highest Price
  • Top Selling
Al Sayyah Butterfly Towers, arjan Dubai
Off Plan
Recent Registered Sale in
Al Sayyah Butterfly Towers
  • Dec 2025 AED 2168777.0 1350 Sq.ft
  • Nov 2025 AED 1529777.0 959 Sq.ft
  • Dec 2025 AED 2108479.0 1350 Sq.ft
  • Nov 2025 AED 801777.0 432 Sq.ft
  • Nov 2025 AED 884777.0 500 Sq.ft
Vision 1, Liwan Dubai
Off Plan
AED 850,000 - AED 1,280,000

Binghatti Elite, Dubai Production City (IMPZ) Dubai
Off Plan
Recent Registered Sale in
Binghatti Elite
  • Oct 2025 AED 818749.0 376 Sq.ft
  • Oct 2025 AED 843749.0 380 Sq.ft
  • Nov 2025 AED 818749.0 379 Sq.ft
  • Oct 2025 AED 831249.0 376 Sq.ft
  • Nov 2025 AED 1224999.0 821 Sq.ft
Projects in Other Top Neighbourhoods of Dubai
Qube Arisha Terraces, Dubai Sports City Dubai
Off Plan
Recent Registered Sale in
Qube Arisha Terraces
  • Nov 2025 AED 1197560.0 758 Sq.ft
  • Nov 2025 AED 1102890.0 731 Sq.ft
  • Nov 2025 AED 1447000.0 979 Sq.ft
  • Nov 2025 AED 1159000.0 722 Sq.ft
  • Nov 2025 AED 745000.0 412 Sq.ft
Reef 1000, Dubai Residence Complex Dubai
Off Plan
Recent Registered Sale in
Reef 1000
  • Oct 2025 AED 1513395.0 1076 Sq.ft
  • Sep 2025 AED 1359501.0 988 Sq.ft
  • Oct 2025 AED 1021786.0 828 Sq.ft
  • Jun 2025 AED 1164532.0 771 Sq.ft
  • Aug 2025 AED 1216828.0 750 Sq.ft
Emaar Venera, The Valley Dubai
Off Plan
Recent Registered Sale in
Emaar Venera
  • Aug 2025 AED 3150000.0 2955 Sq.ft
  • Jun 2025 AED 3690888.0 3655 Sq.ft
  • Jan 2025 AED 3334888.0 1938 Sq.ft
  • Jun 2025 AED 3245000.0 2957 Sq.ft
  • Jun 2025 AED 3292888.0 3479 Sq.ft
GFS Coventry Gardens, Dubai Residence Complex Dubai
Off Plan
Recent Registered Sale in
GFS Coventry Gardens
  • Nov 2025 AED 1080840.0 769 Sq.ft
  • Nov 2025 AED 625000.0 432 Sq.ft
  • Nov 2025 AED 1144830.0 1072 Sq.ft
  • Sep 2025 AED 639113.0 494 Sq.ft
  • Nov 2025 AED 639979.0 430 Sq.ft
Union Takaya Symphony, Motor City Dubai
Off Plan
Nshama Lexington, Town Square Dubai
Off Plan
Recent Registered Sale in
Nshama Lexington
  • Aug 2025 AED 1476888.0 1021 Sq.ft
  • Jul 2025 AED 1030888.0 923 Sq.ft
  • May 2025 AED 1616888.0 1697 Sq.ft
  • May 2025 AED 1350888.0 971 Sq.ft
  • May 2025 AED 1030888.0 886 Sq.ft
Majid Al Cilia, Global Village Dubai
Off Plan
Recent Registered Sale in
Majid Al Cilia
  • Apr 2025 AED 2193000.0 1227 Sq.ft
  • Apr 2025 AED 2162000.0 1212 Sq.ft
  • Apr 2025 AED 2017000.0 1175 Sq.ft
  • Apr 2025 AED 1378000.0 765 Sq.ft
  • Sep 2025 AED 1343000.0 762 Sq.ft
Emaar Lavita, Golf City Dubai
Off Plan
Arabian The Corner, Dubai Residence Complex Dubai
Off Plan

Introducing Arabian The Corner, a premium residential property located within the prestigious Dubai Residence Complex. Str...

Recent Registered Sale in
Arabian The Corner
  • Dec 2025 AED 1087632.0 1018 Sq.ft
  • Oct 2025 AED 787356.0 746 Sq.ft
  • Oct 2025 AED 1278640.0 1207 Sq.ft
  • Oct 2025 AED 756750.0 750 Sq.ft
  • Dec 2025 AED 560693.0 417 Sq.ft
Sobha Solis, Motor City Dubai
Off Plan
Recent Registered Sale in
Sobha Solis
  • Dec 2025 AED 1348905.0 701 Sq.ft
  • Dec 2025 AED 1113809.0 545 Sq.ft
  • Dec 2025 AED 1097913.0 545 Sq.ft
  • Dec 2025 AED 2245333.0 1125 Sq.ft
  • Nov 2025 AED 1113830.0 545 Sq.ft
Nshama Baltimore, Town Square Dubai
Off Plan
Recent Registered Sale in
Nshama Baltimore
  • Oct 2025 AED 1475888.0 997 Sq.ft
  • Sep 2025 AED 1585888.0 1394 Sq.ft
  • Sep 2025 AED 1120888.0 718 Sq.ft
  • Apr 2025 AED 2117888.0 1428 Sq.ft
  • Sep 2025 AED 1100888.0 718 Sq.ft
Union Takaya Harmony, Motor City Dubai
Off Plan
Nshama Berkshire Park, Town Square Dubai
Off Plan
Recent Registered Sale in
Nshama Berkshire Park
  • Jun 2025 AED 2566888.0 1860 Sq.ft
  • Sep 2025 AED 1669888.0 1073 Sq.ft
  • Jun 2025 AED 970888.0 634 Sq.ft
  • Apr 2025 AED 2537888.0 1860 Sq.ft
  • Apr 2025 AED 2850888.0 1938 Sq.ft
Emaar Mirage The Oasis, Golf City Dubai
Off Plan
Laya Courtyard, Dubai Studio City Dubai
Off Plan
Recent Registered Sale in
Laya Courtyard
  • May 2025 AED 729306.0 595 Sq.ft
  • Sep 2025 AED 1048627.0 903 Sq.ft
  • May 2025 AED 1027871.0 670 Sq.ft
  • Jun 2025 AED 1030000.0 683 Sq.ft
  • Jun 2025 AED 1087596.0 688 Sq.ft
Projects by Top Real Estate Companies in Dubai
Meraas The Acres Estates, Arabian Ranches Dubai
Off Plan
Sobha Elwood, The Valley Dubai
Off Plan
Recent Registered Sale in
Sobha Elwood
  • Sep 2025 AED 8198405.0 6197 Sq.ft
Expo Sidr Residences, Dubai Investment Park (DIP) Dubai
Off Plan
Recent Registered Sale in
Expo Sidr Residences
  • Nov 2025 AED 3675000.0 1920 Sq.ft
  • Nov 2025 AED 3830000.0 1920 Sq.ft
  • Nov 2025 AED 3885000.0 1920 Sq.ft
  • Oct 2025 AED 3090000.0 1490 Sq.ft
  • Oct 2025 AED 3905000.0 1920 Sq.ft
Samana Park Meadows, Dubai Residence Complex Dubai
Off Plan
Recent Registered Sale in
Samana Park Meadows
  • Aug 2025 AED 1580020.0 1283 Sq.ft
  • Oct 2025 AED 1378119.0 1237 Sq.ft
  • Jun 2025 AED 1590320.0 1283 Sq.ft
  • Jul 2025 AED 1059000.0 851 Sq.ft
  • Jun 2025 AED 1050133.0 871 Sq.ft
Samana Avenue, Dubai Residence Complex Dubai
Off Plan
Recent Registered Sale in
Samana Avenue
  • Mar 2025 AED 1340941.0 1231 Sq.ft
  • Mar 2025 AED 1139091.0 886 Sq.ft
  • Oct 2025 AED 836607.0 504 Sq.ft
  • Jul 2025 AED 1083950.0 844 Sq.ft
  • Apr 2025 AED 1277682.0 844 Sq.ft
Imtiaz Cove Living Residence, Dubai Residence Complex Dubai
Off Plan
Recent Registered Sale in
Imtiaz Cove Living Residence
  • Sep 2025 AED 765805.0 467 Sq.ft
  • Sep 2025 AED 672110.0 424 Sq.ft
  • Nov 2025 AED 704307.0 475 Sq.ft
  • Oct 2025 AED 671000.0 475 Sq.ft
  • Sep 2025 AED 668465.0 462 Sq.ft
Iman Gardens 2, arjan Dubai
Off Plan
Recent Registered Sale in
Iman Gardens 2
  • May 2025 AED 760000.0 445 Sq.ft
  • Apr 2025 AED 540000.0 428 Sq.ft
  • Aug 2025 AED 1730000.0 649 Sq.ft
  • Nov 2024 AED 999347.0 626 Sq.ft
  • Dec 2024 AED 689832.0 40 Sq.ft
Mars Residences, Dubai Sports City Dubai
Off Plan
Recent Registered Sale in
Mars Residences
  • Oct 2025 AED 1443693.0 1198 Sq.ft
  • Sep 2025 AED 534601.0 341 Sq.ft
  • Mar 2025 AED 1000000.0 1543 Sq.ft
  • Sep 2025 AED 600000.0 781 Sq.ft
  • Mar 2025 AED 750000.0 1198 Sq.ft
Vision Platinum, Liwan Dubai
Off Plan
Recent Registered Sale in
Vision Platinum
  • Jun 2025 AED 1700000.0 1526 Sq.ft
  • Apr 2025 AED 815000.0 843 Sq.ft
  • Apr 2025 AED 940000.0 855 Sq.ft
  • Aug 2025 AED 1650000.0 1526 Sq.ft
  • Jul 2025 AED 810000.0 843 Sq.ft
Prestige One The Place, Dubai Sports City Dubai
Off Plan
Recent Registered Sale in
Prestige One The Place
  • Aug 2025 AED 825000.0 609 Sq.ft
  • Sep 2025 AED 2252000.0 1721 Sq.ft
  • Aug 2025 AED 1685860.0 1296 Sq.ft
  • Aug 2025 AED 1716000.0 1296 Sq.ft
  • Aug 2025 AED 1369000.0 914 Sq.ft
Prescott Fairway Residences, Dubai Sports City Dubai
Off Plan
Recent Registered Sale in
Prescott Fairway Residences
  • Jun 2025 AED 1607200.0 1382 Sq.ft
  • May 2025 AED 1764000.0 1342 Sq.ft
  • Jun 2025 AED 1800000.0 1342 Sq.ft
  • Jun 2025 AED 1504800.0 1380 Sq.ft
  • May 2025 AED 1568000.0 1382 Sq.ft
Nshama Haya, Town Square Dubai
Off Plan
Recent Registered Sale in
Nshama Haya
  • Jan 2025 AED 1334888.0 982 Sq.ft
  • Jan 2025 AED 1861888.0 1391 Sq.ft
  • Dec 2024 AED 1350888.0 97 Sq.ft
  • Jan 2025 AED 1360888.0 1041 Sq.ft
  • Jan 2025 AED 1325888.0 1027 Sq.ft
Empire Estates Arjan, arjan Dubai
Recent Registered Sale in
Empire Estates Arjan
  • Oct 2025 AED 874000.0 446 Sq.ft
  • Oct 2025 AED 2439695.0 1644 Sq.ft
  • Oct 2025 AED 940500.0 443 Sq.ft
  • Sep 2025 AED 2421143.0 2020 Sq.ft
  • Oct 2025 AED 1350000.0 849 Sq.ft
Avelon Boulevard, arjan Dubai
Off Plan
Recent Registered Sale in
Avelon Boulevard
  • Aug 2025 AED 789000.0 437 Sq.ft
  • Sep 2025 AED 857500.0 433 Sq.ft
  • Sep 2025 AED 685600.0 507 Sq.ft
  • Oct 2025 AED 1430000.0 879 Sq.ft
  • Aug 2025 AED 1033000.0 950 Sq.ft
Damac Evergreens, DAMAC Hills 2 (Akoya by DAMAC) Dubai
Off Plan

The Damac Evergreens is a luxurious residential project located in the prestigious DAMAC Hills 2 (Akoya by DAMAC) communit...

Recent Registered Sale in
Damac Evergreens
  • Oct 2024 AED 603000.0 540 Sq.ft
  • Oct 2024 AED 633000.0 540 Sq.ft
  • Jan 2025 AED 572850.0 540 Sq.ft
  • Oct 2024 AED 1113000.0 887 Sq.ft
  • Sep 2025 AED 631000.0 540 Sq.ft
Marquis Insignia, arjan Dubai
Off Plan
Recent Registered Sale in
Marquis Insignia
  • Aug 2025 AED 1861239.0 1177 Sq.ft
  • Jul 2025 AED 1364885.0 811 Sq.ft
  • Sep 2025 AED 1300000.0 775 Sq.ft
  • Jun 2025 AED 2015541.0 1235 Sq.ft
  • Sep 2025 AED 1850103.0 1288 Sq.ft
Building 88, arjan Dubai
Off Plan

Building 88 is located in arjan, Dubailand in Dubai. Building 88 is currently a Ready to Move project . Building 88 is offeri...

Recent Registered Sale in
Building 88
  • Aug 2024 AED 855000.0 858 Sq.ft
Nshama Parkside Rawda, Town Square Dubai

Nshama Parkside Rawda is located in Town Square, Dubailand in Dubai. Nshama Parkside Rawda is currently a Ready to Move proje...

Recent Registered Sale in
Nshama Parkside Rawda
  • Apr 2025 AED 1250000.0 907 Sq.ft
  • Oct 2023 AED 830000.0 907 Sq.ft
  • Oct 2023 AED 1550000.0 1503 Sq.ft
  • Feb 2025 AED 1040888.0 1361 Sq.ft
  • Mar 2025 AED 1325000.0 922 Sq.ft
Shortlisted Projects
Contact our Real Estate Experts
Contact our Real Estate Experts

We have sent you sms with 4 digit
verification code (OTP) on

Did not receive the code?

Dubailand - Price Trend

Related to your search
   Clear All