Top Cities
Area | 967 sq. ft. 1 Bedroom 2 Bathrooms Burj Khalifa View Chiller Included Pet-friendly community Directly connected to Gate Avenue 1 Basement Parkin
Area | 1,836 sq ft2 Bedrooms3 Bathrooms2 BalconyIconic Burj Khalifa & Zabeel ViewPet-friendly community1 Basement Parking SpaceSelling Price | 3,5
Area | 3,008 sq ft 3 Bedrooms 4 Bathrooms Maids Room Family Room Iconic Burj Khalifa View 2 Basement Parking SpacesDirectly connected to Gate Avenue P
Limestone House
(17)
|
Burj Daman
(16)
|
Area | 1,135 sq ft1 Bedroom2 BathroomsStunning DIFC & Sea View1 Basement Parking SpaceSelling Price | 1,850,000 AEDDubai International Financial C
BUA | 2,087 sq. ft.2 Bedrooms3 Bathrooms2 BalconyIconic Burj Khalifa View1 Basement Parking SpacePrice| 4,300,000 AEDDubai International Financial Cen
Area | 968 sq. ft.1 Bedroom2 BathroomsBalconyStunning DIFC and Sea ViewPet-friendly CommunitySelling Price | 2,500,000 AEDDubai International Financia
BUA | 1,743 sq ft2 Bedrooms3 BathroomsStunning DIFC & Sea ViewFully Fitted Kitchen with Electronic Appliances1 Basement Parking SpacePrice| 3,200,
Area | 1,785 sq ft2 Bedrooms3 BathroomsHigh FloorIconic Burj Khalifa ViewLaundry & Storage Area1 Basement Parking SpaceSelling Price | 3,600,000 A
Area | 3,128 sq. ft.3 Bedrooms4 BathroomsBalconyDIFC & Sea ViewLocated on High Floor2 Basement Parking SpacesSelling Price| 7,200,000 AEDDubai Int
Area | 3,304 sq ft3 Bedrooms4 BathroomsFully UpgradedFormal DiningFamily RoomMaids RoomStudyStorageBalconyClosed KitchenWalk-in ClosetLimited Layout I
Area | 3,222 sq ft3 Bedrooms4 Bathrooms2 Balconies180 Degree view of the Sea, DIFC &Burj Khalifa view on the bedroomsLocated on High Floor2 Baseme
BUA | 1,743 sq ft2 Bedroom3 BathroomsDIFC & Sea ViewFully Fitted KitchenDirectly connected to Gate Avenue1 Basement Parking SpacePrice| 3,150,000
Area | 1,836 sq ft2 Bedrooms3 Bathrooms2 BalconyFully FurnishedIconic Burj Khalifa View1 Basement Parking SpaceSelling Price | 3,700,000 AEDDubai Inte
Bedroom for Sale in Index Tower in DIFC PROPERTY: - Bedroom in Index Tower - DIFC - 890 Area - Building Name :Index Tow
Area | 1,120 sq ft1 Bedroom2 BathroomsStunning DIFC & Sea View1 Basement Parking SpaceSelling Price | 1,800,000 AEDDubai International Financial C
Area | 1,866 sq ft2 Bedrooms3 BathroomsBalconyLocated on High FloorDIFC and Sea ViewSelling Price | 3,800,000 AEDDubai International Financial Centre